Association Between Study Variables and Mammogram Order Completion Among Patients in 2015–2019
% Completed | Crude OR (95% CI) | Adj OR (95% CI) | P Value | |
---|---|---|---|---|
Covariate | ||||
Total | 54.5% | |||
Age | ||||
40 to 49 | 57.6% | Reference | Reference | |
50 to 59 | 54.0% | 0.86 (0.79-0.94) | 0.95 (0.86-1.04) | 0.053 |
60 to 69 | 53.4% | 0.84 (0.78-0.92) | 0.97 (0.88-1.06) | 0.129 |
70 to 74 | 52.8% | 0.82 (0.74-0.91) | 0.96 (0.86-1.08) | 0.165 |
Race/ethnicity | ||||
White | 52.6% | Reference | Reference | |
Black | 54.7% | 1.09 (1.00 to 1.19) | 1.13 (1.03-1.23) | 0.021 |
Asian | 58.9% | 1.30 (1.11-1.52) | 1.27 (1.08-1.50) | 0.005 |
American Indian | 55.4% | 1.12 (0.66-1.91) | 0.99 (0.57-1.71) | 0.721 |
Hispanic, all races | 53.2% | 1.03 (0.92-1.14) | 1.04 (0.93-1.16) | 0.641 |
Marriage status | ||||
Married | 53.8% | Reference | Reference | |
Single | 52.5% | 0.95 (0.89-1.01) | 0.95 (0.89-1.02) | 0.125 |
Diabetes | ||||
No | 55.3% | Reference | Reference | |
Yes | 51.6% | 0.86 (0.80-0.93) | 0.90 (0.83-0.98) | 0.011 |
Abbreviations: OR, odds ratio; CI, confidence interval.