P-Score of Different Rankings of Each Treatment Strategy
SHORT-TERM | LONG-TERM | ||
---|---|---|---|
Serum Uric Acid | Serum Uric Acid | ||
Benzbromarone | 0.7908 | Allopurinol | 0.8108 |
Febuxostat | 0.7146 | Febuxostat | 0.6728 |
Allopurinol | 0.4937 | Placebo | 0.0164 |
Placebo | 0.0009 | Renal Function | |
Renal Function | Allopurinol | 1.0000* | |
Allopurinol | 0.8937 | Febuxostat | 0.3912 |
Febuxostat | 0.4598 | Placebo | 0.1088 |
Placebo | 0.1465 | Systolic Blood Pressure | |
Systolic Blood Pressure | Allopurinol | 0.9035* | |
Febuxostat | 0.8581 | Febuxostat | 0.4626 |
Allopurinol | 0.3246 | Placebo | 0.1340 |
Placebo | 0.3173 | Diastolic Blood Pressure | |
Diastolic Blood Pressure | Febuxostat | 0.9000 | |
Placebo | 0.6534 | Placebo | 0.3307 |
Febuxostat | 0.5900 | Allopurinol | 0.2693 |
Allopurinol | 0.2567 |
↵* Large value of P-score (eg, >0.90) may reflect that treatment is quite certain to be the most efficacious or safest.