No. (%) [Duncan Grouping] | ||||||
---|---|---|---|---|---|---|
Sex and Race/Ethnicity | Fam Medicine Chairs | Other Clinical Chairs | Fam Medicine Faculty | Other Clinical Dept. Faculty | Medical School Matriculants | US Population |
Male | 288 (70.8) [B] | 5,649 (82.8) [A] | 2,785 (46.1) [D] | 91,200 (56.6) [C] | 10,402 (47.6) [D] | 161,469,052 (49.2) [D] |
White | 233 (57.2) [B] | 4,446 (65.2) [A] | 2,007 (33.2) [D] | 59,254 (36.8) [C] | 5,002 (22.9) [F] | 97,203,924 (29.6) [E] |
Asian | 12 (2.9) [E] | 612 (9.0) [C] | 327 (5.4) [D] | 18,805 (11.7) [A] | 2,206 (10.1) [B] | 8,402,724 (2.6) [E] |
Black | 22 (5.4) [A] | 176 (2.6) [B] | 109 (1.8) [B] | 2,494 (1.5) [B] | 619 (2.8) [B] | 19,097,087 (5.8) [A] |
Hispanic | 16 (3.9) [B, C] | 285 (4.2) [B, C] | 184 (3.0) [C] | 5,274 (3.3) [B, C] | 1,133 (5.2) [B] | 31,093,219 (9.5) [A] |
Native American | 2 (0.5) [A] | 15 (0.2) [A] | 12 (0.2) [A] | 206 (0.1) [A] | 29 (0.1) [A] | 1,317,664 (0.4) [A] |
Others/Unknown | 3 (0.7) [E] | 115 (1.7) [D] | 146 (2.4) [C] | 5,167 (3.2) [B] | 1,413 (6.5) [A] | 4,354,434 (1.3) [D, E] |
Female | 119 (29.2) [C] | 1,170 (17.2) [D] | 3,252 (53.9) [A] | 69,914 (43.4) [B] | 11,461 (52.4) [A] | 166,547,191 (50.8) [A] |
White | 76 (18.7) [D] | 865 (12.7) [E] | 2,008 (33.3) [A] | 41,852 (26.0) [C] | 5,179 (23.7) [C] | 99,926,008 (30.5) [B] |
Asian | 9 (2.2) [D] | 132 (1.9) [D] | 437 (7.2) [C] | 14,827 (9.2) [B] | 2,481 (11.3) [A] | 9,312,237 (2.8) [D] |
Black | 25 (6.1) [A] | 86 (1.3) [C] | 268 (4.4) [B] | 3,664 (2.3) [C] | 1,007 (4.6) [B] | 20,879,140 (6.4) [A] |
Hispanic | 3 (0.7) [D] | 58 (0.9) [D] | 251 (4.2) [B, C] | 4,190 (2.6) [C] | 1,126 (5.2) [B] | 30,662,306 (9.3) [A] |
Native American | 0 (0.0) [A] | 0 (0) [A] | 19 (0.3) [A] | 162 (0.1) [A] | 28 (0.1) [A] | 1,367,671 (0.4) [A] |
Others/Unknown | 6 (1.5) [D] | 29 (0.4) [E] | 269 (4.5) [B] | 5,219 (3.2) [C] | 1,640 (7.5) [A] | 4,399,829 (1.3) [D] |
Overall | 407 (100) [A] | 6,819 (100) [A] | 6,037 (100) [A] | 161,114 (100) [A] | 21,863 (100) [A] | 328,016,243 (100) [A] |
White | 309 (75.9) [A] | 5,311 (77.9) [A] | 4,015 (66.5) [B] | 101,106 (62.8) [C] | 10,181 (46.6) [D] | 197,129,932 (60.1) [C] |
Asian | 21 (5.2) [D] | 744 (10.9) [C] | 764 (12.7) [B] | 33,632 (20.9) [A] | 4,687 (21.4) [A] | 17,714,961 (5.4) [D] |
Black | 47 (11.5) [A] | 262 (3.8) [C] | 377 (6.2) [B] | 6,158 (3.8) [C] | 1,626 (7.4) [B] | 39,976,227 (12.2) [A] |
Hispanic | 19 (4.7) [C] | 343 (5.0) [C] | 435 (7.2) [C] | 9,464 (5.9) [C] | 2,259 (10.3) [B] | 61,755,525 (18.8) [A] |
Native American | 2 (0.5) [A] | 15 (0.2) [A] | 31 (0.5) [A] | 368 (0.2) [A] | 57 (0.3) [A] | 2,685,335 (0.8) [A] |
Others/Unknown | 9 (2.2) [C] | 144 (2.1) [C] | 415 (6.9) [B] | 10,386 (6.4) [B] | 3,053 (14.0) [A] | 8,754,263 (2.7) [C] |
Duncan's multiple-range test for mean comparison (row-wise): listed in brackets; letters are ordered, and the highest proportion is assigned the letter A; proportions with the same letter are not significantly different (α = 0.05).