Differences in Access to Primary Care and Health Care Use Among Children's Health Outreach Initiative (CHOI) Clients
Unadjusted % (n) | Adjusted* | ||
---|---|---|---|
Outcome | Comparison (n = 182) | Intervention (n = 123) | Odds Ratio (95% CI) |
Has a primary care clinic | 47.3 (86) | 74.8 (92) | 3.0 (1.7-5.4)‡ |
Has a primary care provider | 34.6 (63) | 59.0 (72) | 2.6 (1.5-4.4)‡ |
Has difficulty accessing care | 63.5 (113) | 47.2 (58) | 0.4 (0.2-0.6)‡ |
Had a checkup in the past year (n = 144)† | 73.1 (49) | 83.1 (64) | 1.9 (0.7-4.9) |
Any emergency room visits that did not result in a hospitalization in the past 12 months | 91.2 (166) | 90.3 (112) | 1.0 (0.4-2.4) |
Abbreviation: CI, confidence interval.
↵* Models are adjusted for age, race/ethnicity, sex, education, language, federal poverty level, employment, self-reported health status, and referral source.
↵† Only 144 participants who had a primary care clinic were asked if they had a checkup in the past year.
↵‡ P < 0.01.