Demographics of Patients Referred for Mammogram in 2015–2019
Overall | Diabetes | No Diabetes | |
---|---|---|---|
Characteristic | n (%) | n (%) | n (%) |
Total | 16,668 | 3,545 | 13,123 |
Age | |||
Median, IQR | 58 (50 to 66) | 62 (55 to 68) | 57 (49 to 65) |
40 to 49 | 3846 (23.1%) | 473 (13.3%) | 3373 (25.7%) |
50 to 59 | 5136 (30.8%) | 948 (26.7%) | 4188 (31.9%) |
60 to 69 | 5351 (32.1%) | 1462 (41.2%) | 3889 (29.6%) |
70 to 74 | 2335 (14.0%) | 662 (18.7%) | 1673 (12.7%) |
Race/ethnicity | |||
White | 9977 (66.7%) | 1938 (57.3%) | 8039 (69.5%) |
Black | 2707 (18.1%) | 913 (27.0%) | 1794 (15.5%) |
Asian | 660 (4.4%) | 120 (3.6%) | 540 (4.7%) |
American Indian | 56 (0.4%) | 14 (0.4%) | 42 (0.4%) |
Hispanic, all races | 1551 (10.4%) | 393 (11.6%) | 1158 (10.0%) |
Marriage status | |||
Married | 8940 (59.5%) | 1888 (54.6%) | 7052 (60.9%) |
Single | 6097 (40.5%) | 1573 (45.4%) | 4524 (39.1%) |
Abbreviation: IQR, interquartile range.