Adverse Cardiovascular Outcomes Among Individuals Older than 65 Years Who Are Exposed and Unexposed to Amphetamines
Before propensity score matching | After propensity score matching | |||||
---|---|---|---|---|---|---|
Outcomes | Overall Risk n/N (%) | Odds Ratio (CI) | P value | Overall Risk n/N (%) | Odds Ratio (CI) | P value |
Cardiovascular Event | ||||||
Amphetamine | 191/4966 (3.85) | 7.07 (5.12, 9.76) | <.01 | 191/4966 (3.85) | 6.16 (4.22, 8.99) | <.01 |
Non-Amphetamine | 45/8267 (0.54) | 31/4966 (0.62) | ||||
Heart failure | ||||||
Amphetamine | 35/4966 (0.7) | 5.83 (2.89, 11.76) | <.01 | 35/4966 (0.7) | 3.5 (1.74, 7.06) | <.01 |
Non-Amphetamine | 10/8267 (0.12) | 10/4966 (0.2) | ||||
Stroke | ||||||
Amphetamine | 25/4966 (0.5) | 4.16 (2.0, 8.66) | <.01 | 25/4966 (0.5) | 2.5 (1.2, 5.2) | .01 |
Non-Amphetamine | 10/8266 (0.12 | 10/4966 (0.2) | ||||
Myocardial infarction | ||||||
Amphetamine | 10/4966 (0.2) | 1.66 (0.69, 4.0) | .25 | 10/4966 (0.2) | 1.0 (0.42, 2.4) | 1.0 |
Non-Amphetamine | 10/8267 (0.12) | 10/4966 (0.2) | ||||
Ischemic heart disease | ||||||
Amphetamine | 78/4966 (1.57) | 8.12 (4.74, 13.88) | <.01 | 78/4966 (1.57) | 7.09 (3.78, 13.31) | <.01 |
Non-Amphetamine | 16/8267 (0.19) | 11/4966 (0.22) | ||||
Arrhythmias | ||||||
Amphetamine | 69/4966 (1.39) | 7.66 (4.39, 13.37) | <.01 | 69/4966 (1.39) | 6.9 (3.56, 13.38) | <.01 |
Non-Amphetamine | 15/8267 (0.18) | 10/4966 (0.2) | ||||
Atrial fibrillation | ||||||
Amphetamine | 44/4966 (0.89) | 7.32 (3.69, 14.54) | <.01 | 44/4966 (0.89) | 4.4 (2.22, 8.73) | <.01 |
Non-Amphetamine | 10/8267 (0.12) | 10/4966 (0.2) |
CI, confidence interval.