Influenza vaccine |
Adherence rate 21% to 40% | 1.12 (1.07–1.18) | 1.07 (1.03–1.13) |
Adherence rate 41% to 60% | 1.25 (1.20–1.31) | 1.15 (1.10–1.21) |
Adherence rate 61% to 80% | 1.52 (1.46–1.58) | 1.35 (1.30–1.42) |
Adherence rate > 80% | 1.72 (1.65–1.79) | 1.52 (1.46–1.59) |
Age | | 1.03 (1.03–1.03) |
Sex (women vs men) | | 0.83 (0.82-0.85) |
Low socioeconomic status | | 1.25 (1.23–1.27) |
Charleson score | | 1.09 (1.08–1.09) |
Family physician visits | | 1.04 (1.04–1.04) |
Colon cancer screening |
Adherence rate 21% to 40% | 1.16 (1.11–1.22) | 1.10 (1.05–1.15) |
Adherence rate 41% to 60% | 1.36 (1.30–1.42) | 1.21 (1.16–1.26) |
Adherence rate 61% to 80% | 1.58 (1.52–1.65) | 1.35 (1.30–1.41) |
Adherence rate > 80% | 1.59 (1.53–1.66) | 1.35 (1.29–1.40) |
Age | | 1.03 (1.03–1.03) |
Sex (women vs men) | | 0.98 (0.97–1.00) |
Low socioeconomic status | | 0.99 (0.97–1.00) |
Charlson score | | 0.96 (0.95-0.96) |
Family physician visits | | 1.05 (1.05–1.05) |
Mammography |
Adherence rate 21% to 40% | 1.16 (1.08–1.25) | 1.14 (1.06–1.23) |
Adherence rate 41% to 60% | 1.24 (1.16–1.32) | 1.20 (1.12–1.28) |
Adherence rate 61% to 80% | 1.40 (1.31–1.49) | 1.34 (1.26–1.44) |
Adherence rate > 80% | 1.39 (1.31–1.48) | 1.35 (1.27–1.44) |
Age | | 1.00 (0.98–1.03) |
Sex (women vs men) | | NA |
Low socioeconomic status | | 1.01 (0.98–1.03) |
Charlson score | | 0.92 (0.92-0.93) |
Family physician visits | | 1.02 (1.02–1.03) |