Multivariable Analysis of Greater Pain Satisfaction among Safety-Net Patients on or Recently on Long-Term Opioid Therapy for Chronic Noncancer Pain (n = 299)*
Characteristic | Adjusted Odds Ratio (95% CI) | P Value |
---|---|---|
Age (per 10 years) | 1.1 (0.8-1.5) | 0.49 |
Gender | ||
Cisgender female | Ref | |
Cisgender male | 1.5 (0.9-2.4) | 0.12 |
Gender minority person | 30.8 (1.9 to 14.8) | 0.20 |
HIV-positive | 1.6 (1.0 to 2.7) | 0.04 |
Depression | 0.9 (0.5-1.7) | 0.87 |
Brief Symptom Inventory (BSI) score ≥ 63 | 0.8 (0.5-1.5) | 0.51 |
Post-traumatic stress disorder | 0.6 (0.3-0.9) | 0.02 |
Tobacco use | 0.6 (0.4-0.9) | 0.02 |
Average pain in past 3 months | 0.9 (0.8-1.0) | 0.007 |
Opioids discontinued | 0.4 (0.2-0.9) | 0.02 |
Medical cannabis use | 1.7 (1.0 to 2.7) | 0.03 |
CI, confidence interval.
↵* One participant did not respond answer the pain treatment satisfaction question.