Characteristics of Patients in Groups with Different Degrees of Hypertension Care Satisfaction
Hypertension Care Quality Rating Groups | |||||
---|---|---|---|---|---|
Characteristics | Total | 9 to 10 | 6 to 8 | 0 to 5 | P value† |
N (%) | 1697 | 482 (28.4) | 809 (47.7) | 406 (23.9) | |
Age, mean | 61.7 | 62.5 | 62.2 | 59.8 | .007 |
Sex, % | .005 | ||||
Female | 54.5 | 60.6 | 51.3 | 53.7 | |
Male | 45.5 | 39.4 | 48.7 | 46.3 | |
Race/ethnicity, % | .007 | ||||
Non-Hispanic White | 68.5 | 72.8 | 69.3 | 61.6 | |
Non-Hispanic Black | 16.1 | 12.2 | 15.8 | 21.4 | |
Non-Hispanic Other | 12.8 | 13.1 | 12.1 | 14.0 | |
Hispanic any race | 2.5 | 1.9 | 2.7 | 3.0 | |
Education, % | .02 | ||||
High school or less | 33.3 | 31.7 | 31.6 | 38.6 | |
Technical school or some college | 35.6 | 35.5 | 35.1 | 36.9 | |
College grad or more | 31.1 | 32.8 | 33.3 | 24.5 | |
Employment, % | .003 | ||||
Employed | 42.0 | 39.0 | 43.7 | 41.8 | |
Retired | 40.8 | 44.5 | 41.3 | 35.3 | |
Other | 17.2 | 16.5 | 14.9 | 22.8 | |
Income, % | <.001 | ||||
<$20,000 | 20.6 | 16.7 | 18.4 | 29.8 | |
$20,000-$49,999 | 30.0 | 28.7 | 31.4 | 28.7 | |
$50,000-$99,999 | 31.9 | 36.8 | 31.6 | 26.6 | |
>$100,000 | 17.5 | 17.9 | 18.6 | 14.9 | |
Diabetes, % | .37 | ||||
No | 75.0 | 77.2 | 74.7 | 73.1 | |
Yes | 25.0 | 22.8 | 25.3 | 26.8 | |
Cardiovascular disease, % | .69 | ||||
No | 81.7 | 80.9 | 82.6 | 81.0 | |
Yes | 18.3 | 19.1 | 17.4 | 19.0 | |
Health status, % | <.0001 | ||||
Excellent/Very good | 26.8 | 39.8 | 26.6 | 11.8 | |
Good | 46.4 | 42.1 | 51.1 | 42.1 | |
Fair/Poor | 26.8 | 18.1 | 22.3 | 46.1 | |
Index systolic blood pressure, mean | 164.1 | 163.2 | 164.2 | 165.1 | .22 |
Index diastolic blood pressure, mean | 92.8 | 91.9 | 92.4 | 94.6 | .02 |
↵† Based on results from Chi-square, Fishers exact test.