Coding System Identifiers
Coding System | Code | Description |
---|---|---|
Adverse cardiovascular event codes | ||
ICD-10 | F90 | ADHD |
ICD-10 | I48 | Atrial fibrillation |
ICD-10 | I49 | Arrhythmia |
ICD-10 | I50 | Congestive heart failure |
ICD-10 | I20; I22-I25 | Ischemic heart disease |
ICD-10 | I21 | Myocardial infarction |
ICD-10 | I63 | Stroke |
Amphetamine-related medication codes | ||
RxNorm | 725 | Amphetamine |
RxNorm | 3288 | Dextroamphetamine |
RxNorm | 6816 | Methamphetamine |
RxNorm | 6901 | Methylphenidate |
RxNorm | 700810 | Lisdexamfetamine |
Comorbidity diagnosis codes | ||
ICD-10 | E08-E13 | Diabetes (type I and type II) |
ICD-10 | I10 | Essential hypertension |
Diagnostic testing codes | ||
LOINC | 9000 | Total cholesterol |
LOINC | 9001 | HDL |
LOINC | 9002 | LDL |
LOINC | 9037 | Hemoglobin A1c |
LOINC | 9083 | Body mass index |
LOINC | 9085 | Systolic blood pressure |
LOINC | 9086 | Diastolic blood pressure |
ADHD, attention-deficient/hyperactivity disorder. HDL, high density lipoprotein cholesterol; ICD-10, International Classification of Diseases, Version 10; LDL, low density lipoprotein Cholesterol; LOINC, Logical Observation Identifiers Names and Codes.