Home Environment Profiles Among Family Matters Study Participants
Profile No. | Home Environment Profile Name | Home Environment Profile Indicators | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushed* | Zoo† | Plans Fail‡ | Can't Think‡ | Parent Stressf | Parent Dominating§ | Child Dominating§ | Parent Warm‖ | Child Warm‖ | Consistent Discipline¶ | |||
1 | Collaborative-Chill (CC) | Mean | 1.40 | 1.42 | 1.36 | 1.40 | 2.24 | 1.76 | 1.34 | 4.33 | 4.36 | 8.83 |
SE | 0.13 | 0.14 | 0.12 | 0.13 | 2.94 | 0.27 | 0.24 | 0.21 | 0.24 | 0.11 | ||
2 | Busy Bees (BB) | Mean | 3.01 | 2.29 | 2.61 | 2.58 | 6.25 | 5.58 | 3.64 | 5.84 | 5.28 | 8.81 |
SE | 0.15 | 0.17 | 0.17 | 0.21 | 0.48 | 0.31 | 0.33 | 0.22 | 0.33 | 0.11 | ||
3 | Engaged (E) | Mean | 2.12 | 1.92 | 1.68 | 1.54 | 3.48 | 5.92 | 3.94 | 6.36 | 5.40 | 8.96 |
SE | 0.14 | 0.13 | 0.14 | 0.12 | 0.32 | 0.25 | 0.24 | 0.16 | 0.18 | 0.09 | ||
4 | Inconsistent-Distant (ID) | Mean | 2.18 | 1.78 | 1.70 | 1.71 | 4.81 | 5.53 | 2.88 | 3.12 | 3.29 | 3.29 |
SE | 0.18 | 0.20 | 0.18 | 0.19 | 0.51 | 0.37 | 0.34 | 0.28 | 0.32 | 0.16 | ||
Global Mean | 2.15 | 1.87 | 1.82 | 1.77 | 3.97 | 4.76 | 3.10 | 5.36 | 4.87 | 8.25 | ||
Scale | 1 to 4 | 1 to 4 | 1 to 4 | 1 to 4 | 0 to 10 | 1 to 9 | 1 to 9 | 1 to 9 | 1 to 9 | 1 to 9 |
SE, standard error.
Note. Based on 95% confidence intervals.
↵* BB highest; CC lower than Engaged &ID.
↵† BB highest; CC lower with E and ID overlapping both.
↵‡ BB highest, other 3 lowest overlapping.
↵f BB highest; CC lowest; E on own in middle, ID overlaps BB and E.
↵§ BB, E, and ID highest; CC lowest.
↵‖ BB and E highest, ID lowest, CC on own in middle.
↵¶ CC, BB, and E highest, ID lowest.