Demographic and Health Characteristics Before and After Propensity Score Matching
Before propensity score matching | After propensity score matching | |||||
---|---|---|---|---|---|---|
Characteristics | Amphetamine (N = 4966) | Non-Amphetamine (N = 8267) | P value | Amphetamine (N = 4966) | Non-Amphetamine (N = 4966) | P value |
Age, mean ± SD | 69.6 ± 4.25 | 70.1 ± 4.77 | < .001 | 69.6 ± 4.25 | 69.67 ± 4.39 | .42 |
Female, n (%) | 3153 (63.5) | 5191 (62.8) | .42 | 3153 (63.5) | 3158 (63.6) | .69 |
Race/ethnicity, n (%) | ||||||
White | 4450 (89.6) | 7351 (88.9) | .22 | 4450 (89.6) | 4512 (90.9) | .04 |
Black | 110 (2.2) | 251 (3.0) | <.01 | 110 (2.2) | 87 (1.8) | .10 |
Hispanic/Latino | 70 (1.4) | 159 (1.9) | .03 | 70 (1.4) | 64 (1.3) | .60 |
Not Hispanic/Latino | 3927 (79.1) | 6366 (77.0) | <.01 | 3927 (79.1) | 3960 (79.7) | .41 |
Body mass index, mean ± SD | 28.19 ± 5.83 | 28.61 ± 6.08 | <.01 | 28.19 ± 5.83 | 28.54 ± 6.11 | .06 |
Essential hypertension, n (%) | 2523 (50.8) | 4191 (50.7) | .90 | 2523 (50.8) | 2510 (50.5) | .79 |
Diabetes, n (%) | 741 (14.9) | 1294 (15.7) | .26 | 741 (14.9) | 692 (13.9) | .16 |
Hyperlipidemia, n (%) | 2627 (52.9) | 4547 (55.0) | .02 | 2627 (52.9) | 2590 (52.2) | .46 |
SD, standard deviation.