Proportion of Patients in Each Hypertension Care Satisfaction Group Who Reported Treatment Burden as a “Big” or “Very Big” Problem
Hypertension Care Quality | ||||
---|---|---|---|---|
Considering Everything You Have to Do to Take Care of Your Blood Pressure, How Much of a Problem are Each of The Following: | Total(%) | 9 to 10(%) | 6 to 8(%) | 0 to 5(%) |
Measuring your blood pressure: frequency, time spent, or inconvenience† | 5.1 | 3.0 | 4.3 | 9.3** |
Clinic visits: frequency or time spent for these visits† | 4.9 | 3.2 | 4.2 | 8.5** |
Phone visits: frequency or time spent for these calls‡ | 2.5 | 0.3 | 2.2 | 5.4** |
Scheduling clinic visits, phone visits, or other appointments and reorganizing your schedule around these† | 3.5 | 1.6 | 2.6 | 7.5*** |
Time away from work or your normal routine for activities related to your blood pressure care† | 3.8 | 0.7 | 3.5* | 7.9*** |
Any treatment is a “Big” or “Very Big” problem§ | 10.4 | 5.4 | 10.0* | 17.0** |
↵* P < .05,
↵** P < .01,
↵*** P < .001 comparing treatment burden among patients in the 6-8 or the 0-5 care quality group to treatment burden in the 9-10 care quality group.
↵† Adjusted for age, sex, race, and ethnicity.
↵‡ Model is unadjusted.
↵§ Adjusted for age, sex, race, ethnicity, patient-centered care, self-efficacy, and side effect composites.