Biological Metrics After Propensity Score Matching
Biological Metric | Amphetamine (Mean ± SD) | Non-Amphetamine (Mean ± SD) | t Test | P value |
---|---|---|---|---|
HDL cholesterol (mg/dL) | 59.38 ± 19.48 | 57.62 ± 18.22 | 2.9 | <.01 |
LDL cholesterol (mg/dL) | 105.96 ± 34.2 | 106.57 ± 34.52 | −0.57 | .57 |
Diastolic blood pressure (mm Hg) | 75.69 ± 10.38 | 74.63 ± 10.54 | 4.13 | <.01 |
Systolic blood pressure (mm Hg) | 129.99 ± 17.24 | 128.54 ± 16.68 | 3.3 | <.01 |
Hemoglobin A1c (%) | 6.05 ± 1.08 | 6.02 ± 1.06 | 0.93 | .35 |
HDL, high density lipoprotein cholesterol; LDL, low density lipoprotein cholesterol; SD, standard deviation.