Author | Country | Sample Size; Sex | Type of Substance Use | Co-Morbidity | Intervention | Control Group | Follow-up Period | Primary Outcome | Outcome Measures | Overall Risk of Bias |
---|---|---|---|---|---|---|---|---|---|---|
Lyons, Thomas et al (2019)15 | US | n = 189; M | Not specified | PTSD | Yoga plus mindfulness meditation | Communication skills session | 45 days | Anxiety, PTSD symptoms, craving, and mindfulness | Five Facets Mindfulness Questionnaire; Freiburg Mindfulness Inventory; Beck Anxiety Inventory; Penn Alcohol/Drug Craving Scale; PTSD Symptom Checklist | Low |
Uebelacker, L. A. et al (2019)16 | US | n = 35; M and F | Opioid | None | Yoga (breathing and asana) + TAU (opioid agonist therapy) | Health education class + TAU (opioid agonist therapy) | 3 months | Pain, anxiety, mood | SAFTEE, Credibility Expectancy Questionnaire, International Physical Activity Questionnaire, Mood pre- and post-test, Pain Interference Scale | Low |
Bock, Beth C. (2019)17 | US | n = 227; M and F | Tobacco | None | Iyengar Yoga + smoking cessation class | Group Wellness class + smoking cessation class | 3 and 6 months | Motivation, readiness, and confidence to quit | Fagerström Test, | Low |
Wimberly, Alexandra S. et al (2018)18 | US | n = 73; M and F | Alcohol and drugs | HIV | Yoga plus TAU | TAU (see Table 2) | 1, 2, and 3 months | Percentage of days of drug use and the effect of time on treatment. | Perceived stress survey | Low |
Sharma, Neelam et al (2017)19 | India | n = 30; M | Not specified | Not specified | Group 1: Yoga; Group 2: Recreational Activity | No training | 10 weeks | Criminal propensity | Standardized scale of criminal propensity | Some concern |
Sarkar et al (2017)20 | India | n = 1213; M and F | Tobacco | Not specified | 15 minutes quit smoking talk + yogic breathing training (Kapalbhati, Anulom) | 1-minute quick quit smoking advice | 1 and 7 months | Abstinence | 7-day biochemically validated point prevalence abstinence | Low |
Dhawan, Anju et al (2015)21 | India | n = 84; M | Opioid | Not specified | SKY | Opioid substitution therapy | 3 and 6 months | QOL | WHO QOL-BREF instrument;Urine test to assess recent drug use | Some concern |
Reddy, Shivani et al (2014)22 | India | n = 38; F | Alcohol and drugs | PTSD | Yoga (12 Kripalu-based Hatha yoga sessions) | No yoga | 1 month | Alcohol and substance use risky behavior | AUDIT, DUDIT | Low |
AUDIT, Alcohol Use Disorders Identification Test; DUDIT, Drug Use Disorders Identification Test; F, female; M, male; QOL, quality of life; PTSD, post-traumatic stress disorder; SAFTEE, systematic inquiry about emergent clinical events; SKY, Sudarshan Kriya Yoga; TAU, treatment as usual; WHO, World Health Organization; US, United States.