C-Reactive Protein Concentrations According to Demographics, Lifestyle Factors, and Metabolic Abnormalities*
| Factor | N | CRP (mg/dL) | P value |
|---|---|---|---|
| Sex | |||
| Female | 830 | 0.14 (0.04–0.42) | Reference |
| Male | 669 | 0.13 (0.04–0.33) | .186 |
| Age (years) | |||
| 18–35 | 295 | 0.09 (0.03–0.33) | Reference |
| >35–50 | 408 | 0.11 (0.04–0.35) | .033 |
| >50–65 | 388 | 0.17 (0.06–0.39) | <.001 |
| >65 | 408 | 0.18 (0.06–0.47) | <.001 |
| Alcohol consumption | |||
| Abstainers | 539 | 0.16 (0.05–0.46) | Reference |
| Light drinkers | 591 | 0.11 (0.03–0.33) | <.001 |
| Moderate drinkers | 239 | 0.15 (0.04–0.37) | .146 |
| Heavy drinkers | 130 | 0.17 (0.08–0.43) | .363 |
| Smoking | |||
| Never smokers | 820 | 0.15 (0.05–0.41) | Reference |
| Ex-smokers | 388 | 0.13 (0.04–0.34) | .127 |
| Current smokers | 291 | 0.13 (0.04–0.36) | .183 |
| Physical activity | |||
| Low | 583 | 0.16 (0.05–0.46) | Reference |
| Moderate | 548 | 0.14 (0.04–0.36) | .017 |
| High | 368 | 0.11 (0.04–0.33) | .005 |
| Body mass index | |||
| Normal weight | 421 | 0.06 (0.02–0.17) | Reference |
| Overweight | 567 | 0.13 (0.05–0.36) | <.001 |
| Obesity | 511 | 0.25 (0.10–0.55) | <.001 |
| Metabolic syndrome | |||
| No | 1191 | 0.11 (0.04–0.33) | Reference |
| Yes | 308 | 0.27 (0.12–0.59) | <.001 |
CRP, C-reactive protein.
↵* Data are medians and interquartile (25th–75th percentile) ranges (in brackets). The normal range for serum CRP concentrations is 0–0.5 mg/dL (0–5 mg/L).