Adjusted Risk Ratios (ARRs) for Nonadherence Labeling by Demographics in HbA1c and Care Site Strata with Adjustment by Zip Code Median Household Income*
Variable | Philadelphia County (N = 3591) (Labeled = 580) | Subgroup HbA1c ≤7% (N = 1298) (Labeled = 169) | Subgroup HbA1c >7% (N = 2293) (Labeled = 411) | Subgroup Primary Care (N = 2016) (Labeled = 315) | Subgroup Specialty Care (N = 1575) (Labeled = 265) |
---|---|---|---|---|---|
βadj [95% CI] | βadj [95% CI] | βadj [95% CI] | βadj [95% CI] | βadj [95% CI] | |
HbA1c | 0.085 [0.043, 0.126] | −0.20 [−0.54, 0.14] | −0.013 [−0.03, 0.004] | 0.082 [0.03, 0.14] | 0.09 [0.03, 0.15] |
Zip code Median Income, $1000 units | −0.027 [−0.041, −0.014] | −0.031 [−0.056, −0.006] | −0.026 [−0.042, −0.01] | −0.019 [−0.038, −0.001] | −0.041 [−0.061, −0.021] |
ARR [95% CI] | ARR [95% CI] | ARR [95% CI] | ARR [95% CI] | ARR [95% CI] | |
Race | |||||
White | Ref | Ref | Ref | Ref | Ref |
Black | 1.70 [1.28, 2.30] | 2.01 [1.23, 3.72] | 1.55 [1.12, 2.21] | 2.78 [1.55, 5.14] | 1.37 [1.01, 1.97] |
Insurance payor | |||||
Private | Ref | Ref | Ref | Ref | Ref |
Medicaid | 1.71 [1.39, 2.07] | 1.44 [1.03, 2.03] | 1.81 [1.40, 2.30] | 2.08 [1.54, 2.76] | 1.36 [1.03, 1.79] |
Medicare | 1.61[1.29, 1.99] | 1.52 [1.06, 2.21] | 1.61 [1.21, 1.98] | 1.48 [1.02, 2.08] | 1.60 [1.22, 2.12] |
BMI, body mass index; CI, confidence interval; HbA1c, hemoglobin A1C.
↵* In addition to zip-code median income, the logistic regression model also included the following potentially confounding variables: age, sex, race, BMI, ethnicity, insurance status, and HbA1c.