Hazard Ratios (95% CI) | ||||||
---|---|---|---|---|---|---|
Unadjusted | Adjusted* | |||||
Mild/Moderate versus No COVID-19 | Severe versus No COVID-19 | Severe versus Mild/Moderate COVID-19 | Mild/Moderate versus No COVID-19 | Severe versus No COVID-19 | Severe versus Mild/Moderate COVID-19 | |
Any hospitalization | 0.53 (0.33-0.85) | 2.55 (1.82-3.58) | 4.80 (2.71-8.50) | 0.71 (0.44-1.17) | 2.16 (1.53-3.04) | 3.01 (1.66-5.48) |
Combined targeted hospitalizations† | 0.78 (0.46-1.33) | 3.73 (2.54-5.48) | 4.76 (2.50-9.08) | 1.02 (0.59-1.76) | 2.24 (1.52-3.30) | 2.20 (1.13-4.28) |
Cardiovascular hospitalization | 0.71 (0.37-1.37) | 4.05 (2.62-6.25) | 1.41 (0.73-2.72) | 0.92 (0.46-1.86) | 2.30 (1.48-3.57) | 2.50 (1.10-5.66) |
Respiratory hospitalization | 0.72 (0.34-1.51) | 4.09 (2.52-6.64) | 5.72 (2.37-13.78) | 1.05 (0.50-2.23) | 2.64 (1.62-, 4.31) | 2.51 (1.03-6.07) |
Clotting hospitalization | 0.52 (0.13-2.09) | 4.86 (2.39-9.86) | 9.36 (1.99-44.08) | 0.64 (0.16-2.60) | 3.32 (1.62-6.80) | 5.17 (1.09-24.50) |
COPD, chronic obstructive pulmonary disease; COVID-19, Coronavirus disease 2019; CI, confidence interval.
↵* Models were adjusted for age, race/ethnicity, diabetes mellitus, hypertension, COPD, overweight/obesity, sex, and insurance status.
↵† Combined cardiovascular, respiratory, and clotting hospitalizations.