Characteristics of Survey Respondents
Unweighted (N = 2,000) | Weighted (N = 348,269) | |||||||
---|---|---|---|---|---|---|---|---|
Type of Health Care Provider Group | ||||||||
PCPs | SPs | PAs | NPs | PCPs | SPs | PAs | NPs | |
Total n by group | 700 | 600 | 350 | 350 | 104,576 | 107,408 | 59,539 | 76,746 |
% | % | % | % | % | % | % | % | |
Sex | ||||||||
Male | 60 | 66 | 25 | 8 | 66 | 70 | 28 | 10 |
Female | 40 | 34 | 75 | 92 | 34 | 30 | 72 | 90 |
Race/Hispanic identity* | ||||||||
Hispanic | 8 | 5 | 6 | 3 | 7 | 6 | 6 | 4 |
White | 65 | 66 | 82 | 81 | 66 | 70 | 82 | 80 |
Black | 2 | 2 | 3 | 6 | 3 | 2 | 2 | 6 |
Asian | 20 | 23 | 5 | 5 | 20 | 18 | 6 | 6 |
Other | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 |
Age, years | ||||||||
Less than 35 | 13 | 11 | 33 | 18 | 4 | 2 | 42 | 23 |
35–44 | 29 | 30 | 35 | 30 | 21 | 19 | 28 | 26 |
45–54 | 26 | 26 | 17 | 21 | 31 | 31 | 16 | 21 |
55–64 | 21 | 23 | 12 | 23 | 30 | 28 | 10 | 22 |
65 or older | 10 | 12 | 3 | 8 | 15 | 20 | 4 | 8 |
Type of practice | ||||||||
Private solo or group practice | 60 | 78 | 62 | 50 | 72 | 82 | 61 | 52 |
Freestanding clinic/urgent care center | 9 | 6 | 13 | 13 | 7 | 5 | 13 | 12 |
Non-federal government clinic | 5 | 4 | 4 | 7 | 4 | 2 | 4 | 7 |
Federal government clinics | 3 | 2 | 5 | 4 | 2 | 2 | 5 | 4 |
Health maintenance organizations | 6 | 3 | 3 | 6 | 3 | 2 | 4 | 6 |
Community health centers | 9 | 3 | 7 | 13 | 5 | 4 | 7 | 13 |
Other | 7 | 5 | 6 | 8 | 6 | 3 | 6 | 8 |
Number of years in practice | ||||||||
Less than 5 | 15 | 12 | 29 | 26 | 7 | 5 | 33 | 27 |
5–10 | 21 | 22 | 27 | 28 | 13 | 13 | 27 | 29 |
11–15 | 13 | 13 | 15 | 14 | 13 | 11 | 13 | 13 |
16–20 | 14 | 13 | 13 | 11 | 15 | 18 | 12 | 10 |
More than 20 | 37 | 39 | 16 | 22 | 53 | 53 | 16 | 21 |
Number of prescriptions in a typical week | ||||||||
Less than 35 prescriptions | 13 | 33 | 24 | 29 | 16 | 33 | 25 | 29 |
35–65 prescriptions | 21 | 29 | 29 | 30 | 20 | 25 | 28 | 29 |
66–125 prescriptions | 27 | 22 | 26 | 22 | 26 | 24 | 28 | 22 |
More than 125 prescriptions | 39 | 15 | 21 | 19 | 38 | 18 | 19 | 20 |
Number of patients in a typical week | ||||||||
Less than 40 visits | 9 | 8 | 11 | 16 | 13 | 11 | 11 | 17 |
40–79 visits | 33 | 36 | 42 | 51 | 34 | 36 | 41 | 50 |
80–119 visits | 40 | 31 | 35 | 23 | 35 | 28 | 35 | 23 |
120 or more visits | 18 | 26 | 13 | 10 | 18 | 26 | 14 | 11 |
NPs, nurse practitioners; PAs, physician assistants; PCPs, primary care physicians; SPs, specialists.
↵* Asian, Black, Other, and White race categories are Non-Hispanic.