Parameter (Mean ± SD) | Slow Walk | Brisk Walk | ||||
---|---|---|---|---|---|---|
Without Mask | With Mask | P value | Without Mask | With Mask | P value | |
EtCO2 (mmHg) change | +2.9 ± 2.3 | +4.5 ± 2.4 | .004 | +6.2 ± 4.0 | +8.4 ± 3.0 | .009 |
O2 saturation % change | −0.2 ± 1.2 | −0.2 ± 0.9 | >.99 | +0.24 ± 1.3 | −1.2 ± 2.2 | 01 |
EtCO2 > 45 mmHg, n (%) | 0 (0.0) | 2 (9.5) | <.001 | 1 (5.0) | 3 (14.0) | 60 |
O2 saturation < 97%, n (%) | 6 (28.0) | 3 (14.0) | .45 | 3 (14.0) | 9 (43.0) | .08 |
Borg Exertion Scale | 1.3 ± 0.59 | 1.8 ± 0.94 | .002 | 3.1 ± 1.43 | 4.3 ± 1.6 | <.001 |
EtCO2, end-tidal carbon dioxide; SD, standard deviation.
* P values calculated for trend of repeated measurements using a general linear model.