Characteristic | N | ß | SE | 95% CI | P Value |
---|---|---|---|---|---|
Age, years | 715 | −0.006 | 0.012 | −0.029 to 0.016 | .597 |
Sex | 725 | −0.187 | 0.308 | −0.790 to 0.416 | .543 |
Education (binary) | 725 | −0.258 | 0.336 | −0.916 to 0.401 | .444 |
Race (compared to Latinx)1 | |||||
Non-Latinx white | 725 | −0.127 | 0.669 | −1.437 to 1.184 | .850 |
Black or African American | 725 | 0.191 | 0.765 | −1.308 to 1.689 | .803 |
Asian | 725 | −0.275 | 0.577 | −1.407 to 0.856 | .634 |
Native Hawaiian or Other Pacific Islander | 725 | −1.889 | 0.993 | −3.834 to 0.056 | .057 |
Native American or Alaska Native | 725 | −0.980 | 0.936 | −2.815 to 0.854 | .295 |
Multi-racial | 725 | −1.531 | 0.764 | −3.028 to -0.035 | .045 |
Language | 725 | 0.006 | 0.442 | −0.859 to 0.871 | .990 |
Health literacy (Confidence in filling out medical forms? compared to “Not at all confident”) | |||||
“Extremely confident | 724 | 1.184 | 0.438 | 0.326 to 2.041 | .007 |
“Quite confident” | 724 | 1.016 | 0.429 | 0.176 to 1.856 | .018 |
“Somewhat confident” | 724 | 1.005 | 0.467 | 0.090 to 1.920 | .031 |
“A little bit confident” | 724 | 1.115 | 0.464 | 0.205 to 2.025 | .016 |
Depression (PHQ-8 score) | 724 | −0.029 | 0.024 | −0.077 to 0.018 | .225 |
Health distress (binary) | 721 | −0.226 | 0.275 | −0.766 to 0.313 | .411 |
General life stress | 723 | 0.208 | 0.266 | −0.313 to 0.613 | .434 |
Social risks (≥ 1) | 725 | 0.416 | 0.181 | 0.062 to 0.770 | .021 |
Food insecurity | 723 | 0.424 | 0.266 | 0.096 to 0.945 | .110 |
Inability to pay bills | 723 | 0.352 | 0.212 | −0.063 to 0.767 | .096 |
Lack of transportation | 723 | 0.351 | 0.567 | −0.759 to 1.462 | .535 |
Unstable housing | 723 | 0.651 | 0.385 | −0.139 to 1.368 | .110 |
Physical abuse | 725 | 2.302 | 0.987 | 0.367 to 5.439 | .020 |
Unsafe at home | 725 | −0.296 | 0.638 | −1.545 to 0.953 | .642 |
CI, confidence interval; PHQ-8, Patient Health Questionnaire-8.