Diagnostic Categories, Diagnoses and Codes
Category | Diagnosis | ICD-9 CODE | Raw n |
---|---|---|---|
Chronic primary pain (n = 11015) | Fibromyalgia, myositis, myofascial pain, neuralgia, muscle/musculoskeletal/neuromuscular | 729.1 | 478 |
Pain, generalized | 780.96 | 154 | |
Chronic pain | 338.29 | 319 | |
Chronic pain associated with psychosocial dysfunction | 338.4 | 74 | |
Chronic pain due to trauma | 338.21 | 3 | |
Chronic neuropathic pain (162) | Peripheral neuropathic pain | 355.71, 355.4 | 0 |
Regional pain syndrome | 355.9 | 148 | |
Regional pain syndrome type 1 | 337.20 | 5 | |
Regional pain syndrome type 1 lower limb | 337.22 | 2 | |
Regional pain syndrome type 1 upper limb | 337.21 | 4 | |
Regional pain syndrome type 1 specified site NEC | 337.21 | 0 | |
Regional pain syndrome type 2 lower limb | 355.71 | 1 | |
Regional pain syndrome type 2 upper limb | 354.4 | 2 | |
Chronic musculoskeletal pain (n = 11621) | Osteoarthrosis generalized multiple sites | 715.09 | 220 |
Osteoarthrosis shoulder | 715.11 | 23 | |
Osteoarthrosis hand | 715.14 | 10 | |
Osteoarthrosis hip | 715.15 | 11 | |
Osteoarthrosis knee | 715.16 | 16 | |
Osteoarthrosis ankle/foot | 715.17 | 68 | |
Osteoarthrosis unspecified | 715.9 | 3 | |
Other unspecified arthropathies | 716 | 1111 | |
Internal derangement of kneeChondromalacia patella | 717717.7 | 547 | |
Joint pain, unspecified | 719.4 | 2938 | |
Spondylosis and allied disorders | 721.0, 0.1,0.2,0.3,0.4 | 260 | |
Intervertebral disc disorders | 722, 22.0,0.1,0.2,.4.5,0.51,0.52,0.6,0.7,0.8 | 683 | |
Other disorders of cervical region | 723, 723.0,0.1,0.2,0.3,0.4,0.5 | 1009 | |
Other and unspecified disorders of back | 724, 724.0,0.1,0.2,0.3,0.4,0.5,0.6,0.7 | 2982 | |
Peripheral enthesopathies and allied syndromes | 726, 0.0,0.1,0.12,0.3,0.31,0.32,0.33,0.4,0.5,0.6,0.61,0.64,0.65, 0.7,0.71,0.72,0.73 | 1160 | |
Other disorders of synovium, tendon, and bursa | 727, 0.0,0.00,0.04,0.05,0.06,0.4,0.6,0.8,0.83,0.89 | 691 | |
Disorders of muscle, ligament, fascia | 728.1,0.5,0.6,0.7,0.71,0.89 | 221 | |
Other disorders of soft tissues | 729.0,0.1,0.2,0.5 | 1373 |
ICD-9, International Classification of Diseases, Ninth Revision; NEC, not elsewhere classifiable.