Characteristic | N | n (%) | Mean ± SD |
---|---|---|---|
Age, years | 715 | 55.6 ±12.0 | |
Sex (% female) | 725 | 433 (59.7) | |
Education | 725 | ||
Less than high school | 297 (41.0) | ||
High school or higher | 428 (59.0) | ||
Race and ethnicity1* | 725 | ||
Latinx | 511 (70.5) | ||
Non-Latinx white | 64 (8.8) | ||
Black or African American | 55 (7.6) | ||
Asian | 43 (5.9) | ||
Native Hawaiian or Other Pacific Islander | 12 (1.7) | ||
Native American or Alaska Native | 4 (0.4) | ||
Multi-racial | 36 (5.0) | ||
Primary language (% Spanish, remaining English) | 725 | 409 (56.4) | |
Health literacy (confidence in filling out medical forms?) * | 724 | ||
Not at all confident | 109 (15.1) | ||
A little bit | 99 (13.7) | ||
Somewhat | 135 (18.6) | ||
Quite a lot | 146 (20.2) | ||
Extremely confident | 235 (32.5) | ||
Depression | |||
PHQ-8 score | 724 | 3.23 ± 5.76 | |
Elevated depression symptoms (PHQ-8 ≥ 10) | 711 | 112 (15.8) | |
Health distress* | 721 | 452 (62.7) | |
General life stress* | 723 | 342 (47.3) | |
Social risks (≥ 1) | 725 | 336 (46.3) | |
Food insecurity | 723 | 144 (19.9) | |
Inability to pay bills | 723 | 196 (27.1) | |
Difficulty with transportation to medical appointments | 723 | 100 (13.8) | |
Unstable housing | 723 | 74 (10.2) | |
Physical abuse in the last year | 725 | 24 (3.3) | |
Feel unsafe where living* | 725 | 80 (11.0) |
SD, standard deviation; PHQ-8, Patient Health Questionnaire-8.
↵* These are significantly different in the two intervention arms: Connection to Health (CTH) and Enhanced Engagement-CTH (EE-CTH) at a significance of P < .05).