Appendix Table 13.

Multivariable Sensitivity Analysis for Inclusion of Four-Level Race (White, Black, Asian, Other/Multiple Race) on 3-Month Vaccination Intention

Alternative DichotomizationMultivariable Odds Ratio (95% Confidence Interval, P Value)*
ConcernEduHealth§AgeSex (Men)InfluenzaDirect InteractionConcern
0.94 (0.89-1.00, .037)2.48 (2.04-3.03, <.001)2.22 (1.64-3.02, <.001)0.91 (0.78-1.06, .227)2.53 (2.17-2.95, <.001)
Alt0.94 (0.89-0.99, .025)2.48 (2.04-3.03, <.001)2.21 (1.63-3.01, <.001)0.92 (0.79-1.07, .273)2.50 (2.15-2.92, <.001)
Alt0.96 (0.91–1.02, .190)2.53 (2.09-3.09, <.001)2.21 (1.63-3.01, <.001)0.90 (0.77-1.05, .187)2.54 (2.18-2.96, <.001)
AltAlt0.96 (0.91–1.02, .153)2.53 (2.09-3.09, <.001)2.20 (1.62-2.99, <.001)0.91 (0.78-1.06, .225)2.51 (2.16-2.93, <.001)
Alt0.95 (0.89-1.00, .060)2.65 (2.17-3.26, <.001)2.23 (1.64-3.05, <.001)0.87 (0.74-1.02, .088)4.15 (3.47-4.99, <.001)
AltAlt0.94 (0.89-1.00, .042)2.65 (2.17-3.26, <.001)2.21 (1.62-3.03, <.001)0.88 (0.75-1.03, .110)4.12 (3.44-4.94, <.001)
AltAlt0.97 (0.92-1.02, .270)2.71 (2.22-3.32, <.001)2.23 (1.64-3.06, <.001)0.86 (0.74-1.01, .071)4.16 (3.47-4.99, <.001)
AltAltAlt0.97 (0.91–1.02, .222)2.71 (2.22-3.32, <.001)2.21 (1.62-3.03, <.001)0.87 (0.74-1.02, .089)4.12 (3.45-4.95, <.001)
Alternative DichotomizationMultivariable Odds Ratio (95% Confidence Interval, P Value)*
ConcernEduHealth§EducationHealthBlackAsianOther/Multiple Race
1.36 (1.16-1.60, <.001)0.86 (0.71–1.03, .098)0.13 (0.08-0.21, <.001)1.15 (0.77-1.76, .509)0.59 (0.43-0.82, .001)
Alt1.38 (1.18-1.62, <.001)0.82 (0.54-1.26, .366)0.13 (0.08-0.22, <.001)1.16 (0.77-1.78, .481)0.59 (0.42-0.81, .001)
Alt1.44 (1.16-1.78, .001)0.85 (0.71–1.02, .082)0.14 (0.08-0.22, <.001)1.20 (0.80–1.83, .394)0.59 (0.43-0.82, .002)
AltAlt1.47 (1.18-1.82, <.001)0.80 (0.52-1.23, .299)0.14 (0.08-0.22, <.001)1.21 (0.81–1.85, .365)0.59 (0.43-0.82, .002)
Alt1.38 (1.17-1.62, <.001)0.86 (0.72-1.04, .117)0.14 (0.08-0.23, <.001)1.12 (0.74-1.73, .590)0.59 (0.42-0.82, .002)
AltAlt1.39 (1.19-1.64, <.001)0.82 (0.53-1.26, .353)0.14 (0.08-0.23, <.001)1.13 (0.75-1.74, .560)0.58 (0.42-0.81, .001)
AltAlt1.44 (1.15-1.79, .001)0.85 (0.71–1.03, .094)0.14 (0.09-0.24, <.001)1.17 (0.77-1.79, .470)0.59 (0.43-0.82, .002)
AltAltAlt1.46 (1.18-1.82, <.001)0.79 (0.52-1.22, .284)0.14 (0.09-0.24, <.001)1.18 (0.78-1.81, .437)0.59 (0.42-0.82, .002)
  • CI, confidence interval; Edu, educational attainment; Alt, alternative.

  • * Boldface text indicates P < .05.

  • Concern about becoming infected with COVID-19. Concern was reported on a 5-point Likert scale (extremely, moderately, somewhat, slightly, not at all). The original (–) threshold divides between moderately/somewhat. The alternative threshold divides between somewhat/slightly.

  • Educational attainment was reported on a 6-point Likert scale (some high school, high school graduate, some college, college graduate, Master's degree and Doctoral/Professional degree). The original (–) threshold divides between College graduate/Master's degree. The alternative threshold divides between some college/college graduate.

  • § Self-reported health status was reported on a 5-point Likert scale (excellent, very good, good, fair, poor). The original threshold (–) divides between very good/good. The alternative threshold divides between good/fair.

  • Odds ratio relative to the reference class, White race.