Demographic Descriptors of the Population Groups
| Type 2 Diabetes (D) | SARS-CoV-2 Hospitalized (H) | Respiratory Illness (R) | P Value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| n = 50 | n = 41 | n = 41 | ||||||||
| Age (years), mean, SD | 61.17 | 12.61 | * | 58.49 | 10.93 | 50.50 | 19.65 | * | <0.05 | |
| Race (n, %) | ||||||||||
| White | 42 | 84.0 | * | 19 | 48.7 | * | 32 | 78.1 | <0.01 | |
| Black | 3 | 6.0 | 15 | 38.5 | 7 | 17.1 | ||||
| Other (Hispanic, Asian, Alaska Native, American Indian, MENA, Native Hawaiian, Pacific Islander, multirace) | 5 | 10.0 | 5 | 12.8 | 2 | 4.9 | ||||
| Gender (n, %) | <0.05 | |||||||||
| Female | 31 | 68.0 | * | 17 | 41.5 | * | 25 | 60.1 | ||
| Male | 16 | 32.0 | 24 | 58.5 | 16 | 39.0 | ||||
| Partner status (n, %) | NS | |||||||||
| Partnered | 30 | 61.2 | 28 | 68.3 | 29 | 70.7 | ||||
| Single | 19 | 38.8 | 13 | 31.7 | 12 | 29.3 | ||||
| Occupation (n, %) | NS | |||||||||
| Employed | 12 | 26.7 | 15 | 41.7 | 18 | 46.2 | ||||
| Student | 1 | 2.2 | 0 | 0.0 | 2 | 5.1 | ||||
| Unemployed | 7 | 15.6 | 5 | 13.9 | 2 | 5.1 | ||||
| Retired/disabled | 25 | 55.6 | 16 | 44.4 | 17 | 43.6 | ||||
| Income (n, %) | ||||||||||
| Under $10K | 4 | 8.5 | 3 | 7.9 | 3 | 7.3 | NS | |||
| $10K-$49,999 | 9 | 19.2 | 6 | 15.8 | 15 | 36.6 | ||||
| $50K-$99,999 | 21 | 44.7 | 15 | 39.5 | 15 | 36.6 | ||||
| $100,000+ | 13 | 27.7 | 14 | 36.8 | 8 | 19.5 | ||||
| Education (n, %) | NS | |||||||||
| High school or less | 9 | 18.0 | 3 | 7.5 | 6 | 14.6 | ||||
| Some college | 16 | 32.0 | 15 | 37.5 | 11 | 26.8 | ||||
| Completed college | 11 | 22.0 | 13 | 32.5 | 15 | 36.6 | ||||
| Postcollege | 14 | 28.0 | 9 | 22.5 | 9 | 22.0 | ||||
| Insurance (n, %) | NS | |||||||||
| Private | 29 | 58.0 | 25 | 61.0 | 21 | 51.2 | ||||
| Federal (Medicaid, Medicare, tribal) | 20 | 40.0 | 16 | 39.0 | 20 | 48.8 | ||||
| None | 1 | 2.0 | 0 | 0.0 | 0 | 0.0 | ||||
| Length of time with PCP (n, %) | NS | |||||||||
| 3 or fewer years | 18 | 36.0 | 15 | 37.5 | 14 | 34.2 | ||||
| More than 3 years | 32 | 64.0 | 25 | 62.5 | 27 | 65.9 | ||||
| Number in household (n, %) | NS | |||||||||
| 2 or fewer persons | 33 | 66.0 | 26 | 66.7 | 22 | 55.0 | ||||
| More than 2 persons | 17 | 34.0 | 13 | 33.3 | 18 | 45.0 | ||||
| Tobacco use (n, %) | NS | |||||||||
| Current/ever | 11 | 22.5 | 10 | 24.4 | 17 | 41.5 | ||||
| Never | 38 | 77.6 | 31 | 75.6 | 24 | 58.5 | ||||
↵* Significant two-way comparisons by post hoc testing.
NS, not significant; PCP, primary care physician; SD, standard deviation.