Respondent Characteristics; (n = 3347)
Characteristic | N (%)* |
---|---|
Age, years | |
18 to 24 | 437 (13.1) |
25 to 34 | 974 (29.1) |
35 to 44 | 709 (21.2) |
45 to 54 | 565 (16.9) |
55 to 64 | 520 (15.5) |
65 years or greater | 142 (4.2) |
Sex | |
Men | 726 (21.8) |
Women | 2601 (78.0) |
Other | 7 (0.2) |
No response | 13 |
Race | |
American Indian or Alaska Native | 6 (0.2) |
Asian | 125 (3.8) |
Black or African American | 104 (3.1) |
White | 2912 (87.6) |
Native Hawaiian or Other Pacific Islander | 4 (0.1) |
Other | 79 (2.4) |
Multiple | 95 (2.9) |
No response | 22 |
Hispanic, Latino, or Spanish Origin | |
Absent | 3170 (95.4) |
Present | 152 (4.6) |
No response | 25 |
Educational attainment | |
Some high school or less | 3 (0.1) |
High school graduate | 59 (1.8) |
Some college | 398 (11.9) |
College graduate | 1467 (43.9) |
Master's degree | 696 (20.8) |
Doctorate or professional degree | 716 (21.4) |
No response | 8 |
Clinical role | |
No clinical responsibilities | 844 (25.6) |
Attending physician | 247 (7.5) |
Fellow or resident physician | 79 (2.4) |
Advanced practice provider (APRN, PA) | 118 (3.6) |
Licensed nurse (RN, LPN) | 491 (14.9) |
Clinical pharmacist or pharmacy staff | 81 (2.5) |
Physical, occupational, or speech therapy | 117 (3.5) |
Unlicensed care aid | 48 (1.5) |
Case management or social work | 32 (1.0) |
Technician (radiology, EKG, lab draw, etc) | 76 (2.3) |
Clinical laboratory or clinical pathology | 52 (1.6) |
Administrative or support staff | 300 (9.1) |
Medical student | 227 (6.9) |
Nursing student | 82 (2.5) |
School of health professions student | 153 (4.6) |
Other student | 34 (1.0) |
Other | 316 (9.6) |
No response | 50 |
APRN, advanced practice registered nurse; PA, physician assistant; RN, registered nurse; LPN, licensed practical nurse; EKG, electrocardiogram
↵* Percentages refer to all respondents (excluding “no response”) for each item.