Variables | Odds Ratio (95% CI) | P Value |
---|---|---|
Gender (n = 95) | ||
Male vs female | 1.58 (0.58 to 4.32) | >0.05 |
Age (for each additional year older) (n = 95) | 1.01 (0.92 to 1.06) | >0.05 |
Years in clinical practice (for each additional year in practice) (n = 88) | 1.02 (0.97 to 1.06) | >0.05 |
DASS-21 | ||
Depression (n = 97) | 1.12 (0.94 to 1.34) | >0.05 |
Anxiety (n = 98) | 1.23 (0.83 to 1.83) | >0.05 |
Stress (n = 99) | 1.13 (1.01 to 1.27) | 0.032 |
Manifestations of burnout (n = 101) | ||
Burned out versus not burned out | 3.96 (1.38 to 11.36) | 0.011 |
Emotional exhaustion (n = 101) | ||
High score | 3.21 (1.01 to 10.10) | 0.042 |
Moderate score | 0.98 (0.27 to 3.60) | >0.05 |
Low score | Reference | — |
Depersonalization (n = 101) | ||
High score | 2.74 (0.82 to 9.30) | >0.05 |
Moderate score | 2.84 (0.57 to 14.08) | >0.05 |
Low score | Reference | — |
DASS-21, Depression Anxiety Stress Scales-21.
CI, confidence interval.