Patient Demographics
Intervention Group (n = 36) | Control Group (n = 38) | P Value | |
---|---|---|---|
Age, mean (SD) | 55.4 (9.7) | 54.6 (11.9) | 0.75 |
Age, n (%) | 0.75 | ||
18 to 44 | 4 (11.1) | 7 (18.4) | |
45 to 64 | 25 (69.4) | 23 (60.5) | |
65+ | 7 (19.4) | 8 (21.1) | |
Gender, n (%) | 0.24 | ||
Male | 12 (33.3) | 14 (36.8) | |
Female | 24 (66.7) | 24 (63.2) | |
Ethnicity, n (%) | 0.24 | ||
Hispanic or Latino | 0 (0.0) | 3 (7.9) | |
Non-Hispanic or Latino | 36 (100.0) | 35 (92.1) | |
Race, n (%) | 0.42 | ||
African American | 32 (88.9) | 35 (92.1) | |
Caucasian | 4 (11.1) | 2 (5.3) | |
Other | 0 (0.0) | 1 (2.6) | |
Education, n (%) | 0.14 | ||
< High school | 6 (16.6) | 11 (29.0) | |
High school graduate/GED | 13 (36.1) | 6 (15.8) | |
Some college | 8 (22.2) | 15 (39.5) | |
Associate's cegree | 3 (8.3) | 2 (5.3) | |
College graduate or higher | 6 (16.6) | 4 (10.5) | |
BMI, n (%) | 0.13 | ||
Underweight < 18.5 | 0 (0.0) | 0 (0.0) | |
Normal 18.5 to 24.9 | 0 (0.0) | 1 (2.6) | |
Overweight 25.0 to 29.9 | 6 (16.7) | 11 (29.0) | |
Obese ≥30 | 25 (69.4) | 26 (68.4) | |
Baseline smoking status (within last year) | 0.10 | ||
Smoker | 4 (11.8) | 10 (27.8) | |
Nonsmoker | 30 (88.2) | 25 (69.4) |
BMI, body mass index; SD, standard deviation.