Multivariable Sensitivity Analysis for Inclusion of Four-Level Race (White, Black, Asian, Other/Multiple) on 1-Month Vaccination Intention
Alternative Dichotomization | Multivariable Odds Ratio (95% Confidence Interval, P Value)* | ||||||
---|---|---|---|---|---|---|---|
Concern† | Edu‡ | Health§ | Age | Sex (Men) | Influenza | Direct Interaction | Concern |
– | – | – | 1.00 (0.95-1.06, .980) | 2.27 (1.91–2.71, <.001) | 2.12 (1.50–3.05, <.001) | 1.14 (0.98-1.33, .094) | 2.07 (1.77-2.41, <.001) |
– | – | Alt | 1.00 (0.94-1.05, .893) | 2.28 (1.91–2.72, <.001) | 2.11 (1.49-3.04, <.001) | 1.15 (0.99-1.34, .073) | 2.04 (1.76-2.38, <.001) |
– | Alt | – | 1.02 (0.97-1.08, .482) | 2.30 (1.93-2.74, <.001) | 2.12 (1.50–3.05, <.001) | 1.13 (0.97-1.32, .119) | 2.07 (1.78-2.41, <.001) |
– | Alt | Alt | 1.02 (0.96-1.07, .559) | 2.31 (1.94-2.75, <.001) | 2.11 (1.49-3.03, <.001) | 1.14 (0.98-1.33, .095) | 2.05 (1.76-2.38, <.001) |
Alt | – | – | 1.01 (0.95-1.07, .745) | 2.30 (1.93-2.74, <.001) | 2.11 (1.50–3.05, <.001) | 1.10 (0.95-1.29, .210) | 2.74 (2.26-3.35, <.001) |
Alt | – | Alt | 1.01 (0.95-1.06, .853) | 2.30 (1.93-2.75, <.001) | 2.11 (1.49-3.03, <.001) | 1.11 (0.95-1.30, .174) | 2.72 (2.24-3.32, <.001) |
Alt | Alt | – | 1.03 (0.98-1.09, .292) | 2.33 (1.95-2.78, <.001) | 2.12 (1.50–3.06, <.001) | 1.09 (0.94-1.28, .251) | 2.74 (2.26-3.35, <.001) |
Alt | Alt | Alt | 1.03 (0.97-1.08, .342) | 2.33 (1.96-2.78, <.001) | 2.11 (1.49-3.05, <.001) | 1.10 (0.95-1.29, .212) | 2.72 (2.24-3.32, <.001) |
Alternative Dichotomization | Multivariable Odds Ratio (95% Confidence Interval, P Value)* | ||||||
---|---|---|---|---|---|---|---|
Concern† | Edu‡ | Health§ | Education | Health | Black‖ | Asian‖ | Other/Multiple Race‖ |
– | – | – | 1.28 (1.09-1.49, .002) | 0.85 (0.71–1.02, .091) | 0.20 (0.10–0.35, <.001) | 0.87 (0.59-1.28, .485) | 0.84 (0.60–1.17, .299) |
– | – | Alt | 1.30 (1.11–1.51, <.001) | 0.84 (0.53-1.29, .428) | 0.20 (0.10–0.35, <.001) | 0.88 (0.60–1.29, .525) | 0.83 (0.59-1.16, .279) |
– | Alt | – | 1.44 (1.14-1.83, .002) | 0.85 (0.71–1.02, .087) | 0.20 (0.10–0.36, <.001) | 0.90 (0.61–1.31, .574) | 0.84 (0.60–1.17, .312) |
– | Alt | Alt | 1.47 (1.17-1.87, .001) | 0.82 (0.52-1.27, .382) | 0.20 (0.10–0.37, <.001) | 0.91 (0.62-1.33, .624) | 0.83 (0.59-1.16, .291) |
Alt | – | – | 1.29 (1.11–1.51, .001) | 0.87 (0.73-1.05, .143) | 0.21 (0.11–0.38, <.001) | 0.87 (0.59-1.28, .490) | 0.85 (0.60–1.18, .330) |
Alt | – | Alt | 1.31 (1.12-1.53, <.001) | 0.85 (0.54-1.31, .474) | 0.21 (0.11–0.37, <.001) | 0.88 (0.60–1.29, .522) | 0.84 (0.60–1.17, .308) |
Alt | Alt | – | 1.45 (1.15-1.85, .002) | 0.87 (0.72-1.04, .136) | 0.22 (0.11-0.39, <.001) | 0.90 (0.61-1.32, .591) | 0.85 (0.60–1.18, .343) |
Alt | Alt | Alt | 1.48 (1.18-1.88, .001) | 0.83 (0.53-1.29, .421) | 0.22 (0.11-0.39, <.001) | 0.91 (0.62-1.33, .631) | 0.84 (0.60–1.18, .319) |
CI, confidence interval; Edu, educational attainment; Alt, alternative.
↵* Boldface text indicates P < .05.
↵* †Concern about becoming infected with COVID-19. Concern was reported on a 5-point Likert scale (extremely, moderately, somewhat, slightly, not at all). The original (–) threshold divides between moderately/somewhat. The alternative threshold divides between somewhat/slightly.
↵* ‡Educational attainment was reported on a 6-point Likert scale (some high school, high school graduate, some college, college graduate, Master's degree and Doctoral/Professional degree). The original (–) threshold divides between College graduate/Master's degree. The alternative threshold divides between some college/college graduate.
↵* §Self-reported health status was reported on a 5-point Likert scale (excellent, very good, good, fair, poor). The original threshold (–) divides between very good/good. The alternative threshold divides between good/fair.
↵* ‖Odds ratio relative to the reference class, White race.