Linear Regression Models Predicting Quality of Life by Domain Adjusted for Age, Gender, Race, and Population Group
Physical Functioning | Role Limitations Due to Physical Health | Energy/Fatigue | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ß Parameter | 95% LL | 95% UL | P Value | ß Parameter | 95% LL | 95% UL | P Value | ß Parameter | 95% LL | 95% UL | P Value | |
Age (years) | −0.64 | −1.01 | −0.27 | <0.0001 | −0.17 | −0.68 | 0.34 | 0.51 | 0.24 | −0.02 | 0.51 | 0.07 |
Gender | ||||||||||||
Referent: Male | 0.00 | 0.00 | 0.00 | |||||||||
Female | 10.62 | −0.82 | 22.05 | 0.07 | 8.68 | −7.04 | 24.40 | 0.28 | 3.78 | −4.43 | 12.00 | 0.36 |
Race | ||||||||||||
Referent: White | 0.00 | 0.00 | 0.00 | |||||||||
Black | −10.94 | −26.00 | 4.13 | 0.15 | 0.94 | −19.77 | 21.65 | 0.93 | 14.96 | 4.15 | 25.78 | 0.01 |
Other | −1.63 | −22.67 | 19.41 | 0.88 | −3.90 | −32.82 | 25.03 | 0.79 | 3.68 | −11.43 | 18.80 | 0.63 |
Group | ||||||||||||
Referent: Respiratory | 0.00 | 0.00 | 0.00 | |||||||||
Diabetic | 14.50 | 0.10 | 28.89 | 0.05 | −2.80 | −22.58 | 16.99 | 0.78 | 3.14 | −7.20 | 13.48 | 0.55 |
COVID hospitalized | 2.81 | −11.59 | 17.20 | 0.70 | −19.41 | −39.20 | 0.38 | .05 | −3.34 | −13.68 | 6.99 | 0.52 |
Role Limitations Due to Emotional Issues | Emotional Well-Being | Social Functioning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ß Parameter | 95% LL | 95% UL | P Value | ß Parameter | 95% LL | 95% UL | P Value | ß Parameter | 95% LL | 95% UL | P Value | |
Age (years) | −0.24 | −0.81 | 0.33 | 0.41 | 0.46 | 0.21 | 0.70 | <0.0001 | −0.03 | −0.38 | 0.32 | 0.87 |
Gender | ||||||||||||
Referent: Male | 0.00 | 0.00 | 0.00 | |||||||||
Female | 0.09 | −17.41 | 17.59 | 0.99 | −4.16 | −11.78 | 3.46 | 0.28 | 10.16 | −0.52 | 20.84 | 0.06 |
Race | ||||||||||||
Referent: White | 0.00 | 0.00 | 0.00 | |||||||||
Black | 4.26 | −18.79 | 27.31 | 0.71 | 13.50 | 3.46 | 23.53 | 0.01 | 6.22 | −7.85 | 20.29 | 0.38 |
Other | 14.22 | −17.98 | 46.42 | 0.38 | 1.07 | −12.95 | 15.08 | 0.88 | 7.19 | −12.46 | 26.85 | 0.47 |
Group | ||||||||||||
Referent: Respiratory | 0.00 | 0.00 | 0.00 | |||||||||
Diabetic | −2.67 | −24.70 | 19.36 | 0.81 | −2.88 | −12.46 | 6.71 | 0.55 | 6.23 | −7.22 | 19.67 | 0.36 |
COVID hospitalized | −25.93 | −47.96 | −3.90 | 0.02 | −7.98 | −17.57 | 1.61 | 0.10 | −4.97 | −18.42 | 8.48 | 0.46 |
Pain | Current General Health | Change in Health Status | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ß Parameter | 95% LL | 95% UL | P Value | ß Parameter | 95% LL | 95% UL | P Value | ß Parameter | 95% LL | 95% UL | P Value | |
Age (years) | −0.20 | −0.54 | 0.14 | 0.24 | 0.15 | −0.14 | 0.45 | 0.31 | −0.15 | −0.45 | 0.15 | 0.33 |
Gender | ||||||||||||
Referent: Male | 0.00 | 0.00 | 0.00 | |||||||||
Female | 14.28 | 3.76 | 24.79 | 0.01 | 4.12 | −5.07 | 13.32 | 0.38 | 5.90 | −3.36 | 15.16 | 0.21 |
Race | ||||||||||||
Referent: White | 0.00 | 0.00 | 0.00 | |||||||||
Black | 2.02 | −11.83 | 15.87 | 0.77 | −1.92 | −14.03 | 10.19 | 0.75 | 12.17 | −0.03 | 24.37 | 0.05 |
Other | 5.40 | −13.94 | 24.75 | 0.58 | −3.76 | −20.67 | 13.16 | 0.66 | −0.59 | −17.63 | 16.44 | 0.94 |
Group | ||||||||||||
Referent: Respiratory | 0.00 | 0.00 | 0.00 | |||||||||
Diabetic | 3.08 | −10.16 | 16.31 | 0.65 | 11.10 | −0.47 | 22.68 | 0.06 | 1.42 | −10.23 | 13.08 | 0.81 |
COVID hospitalized | −3.37 | −16.61 | 9.86 | 0.61 | 11.94 | 0.37 | 23.52 | 0.04 | −15.29 | −26.95 | −3.64 | 0.01 |
There were no significant interaction terms among age, gender, race, and group.
LL, lower limit; UL, upper limit.