Baseline Characteristics of the Cohort (N = 6085; Weighted N = 118, 718 486)
Staph Colonization | Staph Non-Colonized | MRSA Colonization | MRSA Non-Colonized | |
---|---|---|---|---|
Weighted N | 32, 735 000 | 85, 983 486 | 1, 793 186 | 116, 925 300 |
% | % | % | % | |
Percentage of deaths | 16.7 | 18.6 | 35.9 | 17.8 |
Sex | ||||
Male | 49.8 | 46.6 | 38.2 | 47.6 |
Female | 50.2 | 53.4 | 61.8 | 52.4 |
Race/ethnicity | ||||
Non-Hispanic White | 80.9 | 76.4 | 83.6 | 77.5 |
Non-Hispanic Black | 7.0 | 10.8 | 8.2 | 9.8 |
Hispanic | 8.4 | 8.6 | 3.9 | 8.6 |
Other race/ethnicity | 4.3 | 4.2 | 4.2 | 4.1 |
Poverty-to-income ratio > 1 | 83.9 | 84.9 | 75.8 | 84.8 |
No health insurance | 9.1 | 11.5 | 5.1 | 10.9 |
Hospitalization in the past 12 months | 12.8 | 11.8 | 25.4 | 11.9 |
Heart disease | 9.2 | 10.4 | 18.0 | 10.0 |
Diabetes | 11.5 | 10.6 | 14.7 | 10.8 |
Asthma | 11.6 | 11.2 | 18.6 | 11.2 |
MRSA, methicillin-resistant Staphylococcus aureus.