Characteristics of Non-Hispanic White Participants Across Self-Reported Health Status
Total | Self-Reported Health | ||||
---|---|---|---|---|---|
Excellent or Very Good | Good | Fair or Poor | P value | ||
N | 54 | 11 | 32 | 11 | |
% | 20.4 | 59.3 | 20.4 | ||
Age categories (%) | |||||
65 to 74 years | 27.8 | 27.3 | 21.9 | 45.5 | .522 |
75 to 84 years | 46.3 | 63.6 | 46.9 | 27.3 | |
85 years and older | 25.9 | 9.1 | 31.3 | 27.3 | |
Race/ethnicity (%) | |||||
NH white | 100.0 | NA | NA | NA | |
Language at home (%) | |||||
English only | 94.4 | 100.0 | 93.8 | 90.9 | .625 |
Education (%) | |||||
<High School | 13.0 | 9.1 | 18.8 | 0.0 | .686 |
High school graduate/GED | 27.8 | 18.2 | 28.1 | 36.4 | |
Some college | 40.7 | 54.5 | 34.4 | 45.5 | |
4-year degree or more | 18.5 | 18.2 | 18.8 | 18.2 | |
Health literacy, inadequate | 27.8 | 27.3 | 18.8 | 54.5 | |
Income (%) | |||||
<$25 000 | 42.6 | 36.4 | 50.0 | 27.3 | .262 |
$25 001 to 50 000 | 27.8 | 45.5 | 15.6 | 45.5 | |
>$50 000 | 14.8 | 18.2 | 15.6 | 9.1 | |
Income, unknown | 14.8 | 0.0 | 18.8 | 18.2 | |
Married (%) | 33.3 | 36.4 | 31.3 | 36.4 | .926 |
Household size, mean ± SD | 1.7 ± 0.9 | 1.5 ± 0.5 | 1.8 ± 1.0 | 1.7 ± 0.8 | .468 |
Cognitive status | |||||
Any impairment (%) | 5.7 | 0.0 | 6.3 | 10.0 | .596 |
Functional impairment (%) | |||||
ADL impairment | 29.6 | 18.2 | 21.9 | 63.6 | .021* |
IADL impairment | 42.6 | 36.4 | 37.5 | 63.6 | .286 |
Assistance device use (%) | |||||
Independent, inside | 72.2 | 81.8 | 65.6 | 81.8 | .427 |
Independent, outside | 40.7 | 72.7 | 25.0 | 54.5 | .012* |
Insurance (%) | |||||
Medicare | 96.3 | 90.9 | 96.9 | 100.0 | .510 |
Medicaid | 9.3 | 0.0 | 9.4 | 18.2 | .339 |
Other insurance | 59.3 | 36.4 | 65.6 | 63.6 | .222 |
Source(s) of care (%) | |||||
Non-VHA provider | 75.9 | 81.8 | 71.9 | 81.8 | .703 |
Most of care | |||||
VHA | 64.8 | 81.8 | 68.8 | 36.4 | .030* |
Non-VHA | 33.3 | 9.1 | 31.3 | 63.6 | |
Unknown | 1.9 | 9.1 | 0.0 | 0.0 | |
Travel to clinic | |||||
Drive (%) | 61.1 | 54.5 | 59.4 | 72.7 | .649 |
Travel time, minutes ± SD | 30 ± 20 | 36 ± 15 | 32 ± 22 | 22 ± 12 | .283 |
ALD, Activities of Daily Living; GED, general education degree, IADL, Independent Activities of Daily Living; NA, not applicable; NH, Non-Hispanic, SD, standard deviation; VHA, Veterans Health Administration.
↵* P < .05.