Variables | ED VisitN = 2569, c = 0.65 | HospitalizationN = 2569, c = 0.77 | SARS-CoV-2 Testn = 2569, c = 0.76 | Positive SARS-CoV-2N = 249, c = 0.67 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | Odds Ratio | 95% CI | P | Odds Ratio | 95% CI | P | Odds Ratio | 95% CI | P | Odds Ratio | 95% CI | P |
Age (per 10 years) | 1.14 | 0.95-1.37 | .15 | 1.09 | 0.77-1.54 | .62 | 1.13 | 1.03-1.24 | .01 | 1.47 | 1.10-1.96 | .01 |
Sex (female) | ||||||||||||
Male | 1.29 | 0.72-2.22 | .42 | 0.70 | 0.22-2.25 | .55 | 1.20 | 0.88-1.62 | .24 | 1.40 | 0.68-2.93 | .36 |
Race | ||||||||||||
NH white | ||||||||||||
NH black | 1.03 | 0.56-1.87 | .93 | 0.85 | 0.28-2.60 | .77 | 0.84 | 0.61-1.15 | .28 | 1.68 | 0.78-3.62 | .19 |
Hispanic | 1.57 | 0.59-4.19 | .36 | 1.19 | 0.14-9.80 | .87 | 0.61 | 0.30-1.27 | .19 | 0.68 | 0.08-6.01 | .73 |
Other | 0.93 | 0.28-3.14 | .90 | 1.17 | 0.14-9.67 | .88 | 1.28 | 0.75-2.17 | .36 | 0.66 | 0.16-2.66 | .56 |
Insurance type (commercial) | ||||||||||||
Medicaid | 0.86 | 0.38-1.95 | .72 | 2.71 | 0.27-27.24 | .40 | 0.97 | 0.60-1.56 | .90 | 2.62 | 0.79-8.74 | .12 |
Medicare | 1.18 | 0.47-3.00 | .72 | 4.98 | 0.48 to 51.63 | .18 | 1.11 | 0.63-1.94 | .72 | 0.56 | 0.12-2.61 | .46 |
Employee | 1.55 | 0.69-3.46 | .29 | 11.45 | 1.35 to 96.95 | .02 | 7.13 | 4.82-10.54 | < .01 | 1.35 | 0.49-3.75 | .56 |
Uninsured | 1.76 | 0.74-4.22 | .20 | 4.26 | 0.38 to 47.79 | .23 | 1.15 | 0.68-1.96 | .60 | 1.55 | 0.38-6.34 | .54 |
COVID-19 line disposition (other) | ||||||||||||
Stay at home | 1.95 | 0.91-4.21 | .09 | 0.77 | 0.23-2.54 | .66 | 1.90 | 1.29-2.78 | < .01 | 1.08 | 0.40-2.87 | .89 |
High risk | 4.73 | 1.37-16.39 | .01 | 7.77 | 1.61-37.50 | .01 | 8.78 | 4.39-17.53 | < .01 | 0.48 | 0.07-3.14 | .44 |
Smoking (never, unknown) | ||||||||||||
Current | 0.67 | 0.32-1.40 | .29 | 0.76 | 0.15-3.78 | .73 | 0.41 | 0.26-0.65 | < .01 | 0.53 | 0.14-2.03 | .36 |
Former | 0.70 | 0.36-1.36 | .29 | 1.46 | 0.47-4.56 | .52 | 0.65 | 0.46-0.92 | .02 | 0.70 | 0.29-1.69 | .42 |
ED, emergency department; SARS-CoV-2, severe acute respiratory syndrome coronavirus; NH, non-Hispanic; COVID-19, coronavirus 2019; CI, confidence interval.