Baseline Characteristics of the Cohort (n = 2005)*
| Up-to-Date VaccinationN (%) | Not Up-to-Date VaccinationN (%) | |
|---|---|---|
| N | 214 (10.7) | 1791 (89.3) |
| Hospitalization for COVID-19 | 43 (20.1) | 747 (41.7) |
| ICU Admission for COVID-19 | 3 (1.4) | 133 (7.4) |
| Age (mean ±SD) | 40.7±16.3 | 46.5±19.1 |
| Sex | ||
| Male | 65 (30.7) | 733 (40.9) |
| Female | 149 (69.3) | 1058 (59.1) |
| Race/Ethnicity | ||
| Non-Hispanic White | 97 (45.3) | 713 (40.4) |
| Non-Hispanic Black | 73 (34.1) | 772 (43.8) |
| Hispanic | 24 (11.3) | 170 (9.6) |
| Other | 20 (9.3) | 108 (6.2) |
| Hypertension | 22 (10.3) | 385 (21.5) |
| Diabetes | 19 (8.9) | 232 (13.0) |
| COPD | 3 (1.4) | 78 (4.4) |
| Obesity | 14 (6.5) | 192 (10.7) |
| Coronary Artery Disease | 2 (0.9) | 103 (5.8) |
| Congestive Heart Failure | 2 (0.9) | 102 (5.7) |
Abbreviations: COVID-19, Coronavirus disease 2019; COPD, chronic obstructive pulmonary disease; ICU, intensive care unit; SD, standard deviation.
↵*Cohort consisted of adults aged 18 years and older.