Distribution of Services That Require Physical Presence of Physician
All Specialties) | Primary Care Physician (PCP)) | ||||
---|---|---|---|---|---|
N = 850,695,621) | N = 394,218,001) | % provided by PCP) | |||
) | ) | ||||
Services | N | % | N | % | |
Examinations | |||||
Breast exam | 30,023,008 | 4.0 | 10,623,691 | 3.1 | 35.4 |
Foot exam | 27,548,654 | 3.7 | 19,086,460 | 5.6 | 69.3 |
Neurologic | 117,668,320 | 15.7 | 60,303,232 | 17.7 | 51.2 |
Pelvic | 37,347,152 | 5.0 | 8,589,812 | 2.5 | 23.0 |
Rectal | 14,871,202 | 2.0 | 6,556,628 | 1.9 | 44.1 |
Retinal | 135,895,104 | 18.2 | 67,560,992 | 19.8 | 49.7 |
Lab tests | |||||
Throat culture | 7,938,989 | 1.0 | 7,641,945 | 2.0 | 96.3 |
Rapid strep test | 19,126,744 | 3.0 | 17,694,128 | 5.0 | 92.5 |
Pap test | 22,644,400 | 2.6 | 7,096,681 | 1.7 | 31.3 |
Procedures | |||||
N | % | N | % | ||
Audiometry | 10,834,229 | 1.4 | 1,087,799 | 2.2 | 10.0 |
Biopsy provided | 7,845,335 | 1.8 | 124,399 | 0.3 | 1.6 |
Cardiac stress test | 7,060,085 | 0.9 | 1,823,223 | 0.5 | 25.8 |
Cryosurgery (cryotherapy)/destruction of tissue | 11,794,685 | 1.6 | 914,758 | 0.3 | 7.8 |
Electrocardiogram (ECG or EKG) | 41,185,744 | 5.5 | 11,221,429 | 3.3 | 27.2 |
Electroencephalogram (EEG) | 1,363,278 | 0.2 | 169,962 | 0.0 | 12.5 |
Electromyogram (EMG) | 3,469,610 | 0.5 | 478,096 | 0.1 | 13.8 |
Excision of tissue provided | 4,605,407 | 5.6 | 544,502 | 0.2 | 11.8 |
Fetal monitoring | 6,696,867 | 0.9 | 0 | 0.0 | 0.0 |
Peak flow | 2,483,494 | 0.3 | 851,863 | 0.3 | 34.3 |
Sigmoidoscopy provided | 426,670 | 0.1 | 360,196 | 0.1 | 84.4 |
Spirometry | 12,203,933 | 1.6 | 3,851,841 | 1.1 | 31.6 |
Tonometry | 4,594,317 | 0.6 | 122,730 | 0.0 | 2.7 |
Tuberculosis skin testing (PPD) | 1,881,207 | 0.3 | 1,202,398 | 0.4 | 63.9 |
Upper gastrointestinal endoscopy/EGD provided | 1,054,786 | 0.1 | 536,697 | 0.2 | 50.9 |
Treatments | |||||
N | % | N | % | ||
Cast/splint/wrap | 5,824,030 | 0.8 | 1,429,863 | 0.4 | 24.6 |
Complementary and alternative medicine (CAM) | 682,921 | 0.1 | 297,218 | 0.1 | 43.5 |
Durable medical equipment | 8,054,456 | 1.1 | 1,635,665 | 0.5 | 20.3 |
Home health care | 2,254,939 | 0.3 | 1,804,907 | 0.5 | 80.0 |
Occupational therapy | 848,840 | 0.1 | 227,204 | 0.1 | 26.8 |
Physical therapy | 22,295,332 | 3.0 | 5,587,039 | 1.6 | 25.1 |
Radiation therapy | 252,660 | 0.0 | 0 | 0.0 | 0.0 |
Wound care | 12,809,593 | 1.7 | 2,551,871 | 0.7 | 19.9 |
Immunizations | 9,370,390 | 1.1 | 8,852,057 | 2.0 | 94.0 |
Annual wellness visits | 77,700,000 | 9.0 | 73,800,000 | 19.0 | 95.0 |
Source: National Ambulatory Medical Care Survey 2016.