Patient Laboratory Values
Lab | Day 0 | Day 1 | Day 2 | Day 3 |
---|---|---|---|---|
WBC × 103/µL | 5.5 | 5.2 | 5.5 | 4.4 |
Neutrophils abs, 103/µL | 4.1 | 4.1 | 3.8 | 2.6 |
Neutrophil, % | 74.4 | 78.1 | 68.7 | 59.3 |
Lymphocyte abs, 103/µL | 0.8 | 0.6 | 1.0 | 1.1 |
Lymphocyte, % | 15.1 | 11.6 | 18.7 | 25 |
Platelet, 103/µL | 127 | 122 | 155 | 182 |
C-reactive protein, mg/dL | 8.15 | 9.01 | 5.05 | |
Erythrocyte sedimentation rate, mm/hr | 55 | 68 | 74 | |
Ferritin, ng/mL | 1698 | 1723 | 1880 | |
D-dimer, µg/mL | 0.70 | 1.11 | ||
LDH, U/L | 321 | 321 | 316 | |
Albumin, g/dL | 4.1 | 4.1 | 3.6 | 3.8 |
Prothrombin time, s | 14.0 | |||
Aspartate aminotransferase, U/L | 38 | 33 | 31 | 42 |
Alanine aminotransferase, U/L | 31 | 30 | 32 | 53 |
Creatine kinase, U/L | 46 | 50 | 51 | 49 |
Interluekin-6, pg/mL | 55.6 | |||
High-sensitivity troponin, ng/L | 6.4 | 6.8 | 6.1 |
WBC, white blood cells; LDH, lactate dehydrogenase.