Unweighted | Weighted | ||||
---|---|---|---|---|---|
n | % | n | % | ||
Metropolitan Statistical Area | MSA | 623 | 93.4 | 306508 | 92.7 |
Non-MSA | 54 | 6.6 | 24097 | 7.3 | |
Region of practice location | |||||
Northeast | 142 | 25.4 | 66666 | 20.2 | |
Midwest | 146 | 17.9 | 70946 | 21.5 | |
South | 255 | 40.2 | 108595 | 32.9 | |
West | 134 | 16.5 | 84398 | 25.5 | |
Practice Ownership | |||||
Physician or physician group | 519 | 74.7 | 242,058 | 73.2 | |
Medical/academic health center; Community health center | 61 | 10.5 | 33,115 | 10.0 | |
Insurance company, health plan, or HMO; | 62 | 9.2 | 38,109 | 11.5 | |
Unknown | 35 | 5.7 | 17323 | 5.3 | |
677 | 100.0 | 330,605 | 100.0 |
Source: Author’s Analysis of the 2016 National Survey of Ambulatory Medical Care Survey weighted by physician weight. (n = 677 equivalent to 330,605 nationally representative sample of physicians).
MSA, Metropolitan statistical area; HMO, Health maintenance organization.