Summary of Variables Included in Multivariate Models to Predict an Adverse Prognosis for COVID-19
Variable | Zhang, 2020 (J Clin Virol) | Zhou, 2020 (PLOS One) | Xu, 2020 (Theranostics) | Liu, 2020 (J Clin Virol) | Jang, 2020 (JKMS) | Hou, 2020 (Infect Dis) | Yu et al, 2020 (Theranostics) | Wang, 2020 (Crit Care) | Zhou, 2020 (Lancet) | Liu, 2020 (Chin Med J) | Liang, 2020 (JAMA Intern Med) | Xie, 2020 (medRxIV) | Yan, 2020 (medRxiv) | Hu, 2020 | Luo, 2020 (Clin Infect Dis) | Petrilli, 2020 (BMJ) | Li, 2020 | Number of Models Including This Variable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demographics | ||||||||||||||||||
Age (increasing) | x | x | x | x | x | x | x | x | x | x | x | 11 | ||||||
Male sex | x | x | 2 | |||||||||||||||
Vital signs | ||||||||||||||||||
Temperature (elevated) | x | x | x | 3 | ||||||||||||||
Oxygen saturation (decreased) | x | x | 2 | |||||||||||||||
Comorbidities | ||||||||||||||||||
Presence of comorbidities | x | x | x | 3 | ||||||||||||||
Diabetes mellitus | x | x | 2 | |||||||||||||||
Tobacco use | x | x | 2 | |||||||||||||||
History of cancer | x | x | 2 | |||||||||||||||
Hypertension | x | 1 | ||||||||||||||||
Cardiovascular disease | x | 1 | ||||||||||||||||
Heart failure | x | 1 | ||||||||||||||||
Chronic liver disease | x | 1 | ||||||||||||||||
Chronic kidney disease | x | 1 | ||||||||||||||||
Use of hypnotic | x | 1 | ||||||||||||||||
Symptoms | ||||||||||||||||||
Dyspnea | x | x | 2 | |||||||||||||||
Cough | x | 1 | ||||||||||||||||
Hemoptysis | x | 1 | ||||||||||||||||
Loss of consciousness | x | 1 | ||||||||||||||||
Laboratory results | ||||||||||||||||||
C-reactive protein (elevated) | x | x | x | x | x | x | x | 7 | ||||||||||
Lymphocyte count (decreased) | x | x | x | x | x | x | 6 | |||||||||||
Lactate dehydrogenase (increased) | x | x | x | x | 4 | |||||||||||||
WBC count (increased) | x | x | 2 | |||||||||||||||
Neutrophil count (increased) | x | x | 2 | |||||||||||||||
Troponin (increased) | x | x | 2 | |||||||||||||||
Procalcitonin (increased) | x | x | 2 | |||||||||||||||
D-dimer (increased) | x | x | 2 | |||||||||||||||
Interleukin-6 >32.1 pg/mL | x | 1 | ||||||||||||||||
CK-MB (elevated) | x | 1 | ||||||||||||||||
Albumin (decreased) | x | 1 | ||||||||||||||||
Neutrophil/lymphocyte ratio | x | 1 | ||||||||||||||||
Direct bilirubin (increased) | x | 1 | ||||||||||||||||
Serum creatinine (increased) | x | 1 |
WBC, white blood count; CK-MB, creatine kinase-MB.