Association between Continuous Variables and Mortality, Severe Disease, or Both in Patients with COVID-19: Full Data Set
| Risk Factor | Studies | Patients | WMD (95% CI) |
|---|---|---|---|
| Outcome = death | |||
| Age | 7 | 1418 | 18.5 (15.4–21.6) |
| Systolic blood pressure | 1 | 105 | 12.5 (0.64–24.3) |
| Mean arterial pressure | 2 | 381 | 8.0 (4.3–11.8) |
| D-dimer (mg/L) | 4 | 870 | 7.6 (6.1–9.4) |
| Heart rate | 3 | 486 | 5.3 (1.7–8.9) |
| CRP (mg/L) | 4 | 1016 | 40.4 (27.4–53.3) |
| Neutrophil count | 3 | 679 | 4.3 (2.7–5.8) |
| WBC count | 6 | 1314 | 4.0 (3.4–4.6) |
| Respiratory rate | 3 | 486 | 3.1 (1.5–4.7) |
| Procalcitonin | 3 | 763 | 0.34 (0.27–0.40) |
| Oxygen saturation | 4 | 823 | −8.9 (−11.9 to −5.9) |
| Lymphocyte count | 6 | 1314 | −0.4 (−0.5 to −0.3) |
| Outcome = severe disease or death | |||
| CRP (mg/L) | 4 | 4531 | 60.5 (47.9–73.2) |
| Age | 5 | 4641 | 15.9 (10.4–21.3) |
| Systolic blood pressure | 1 | 110 | 8.6 (0.07–17.1) |
| Neutrophil count | 4 | 1912 | 2.6 (2.1–3.2) |
| WBC count | 3 | 322 | 2.0 (0.98–3.0) |
| Respiratory rate | 2 | 211 | 1.5 (0.02–3.3) |
| Heart rate | 2 | 211 | 0.99 (−3.7, 5.5) |
| D-dimer (mg/L) | 1 | 2729 | 0.31 (0.27–0.36) |
| Procalcitonin | 3 | 4420 | 0.13 (−0.30 to 0.56) |
| Mean arterial pressure | 1 | 101 | −6.1 (−17.8 to 5.6) |
| Oxygen saturation | 3 | 2940 | −4.4 (−7.3 to −1.4) |
| Lymphocyte count | 5 | 4641 | −0.63 (−1.0 to −0.22) |
| Outcome = severe disease | |||
| CRP (mg/L) | 4 | 731 | 34.2 (15.4–53.1) |
| Age | 8 | 2223 | 14.1 (10.9–17.6) |
| Oxygen saturation | 1 | 78 | 12.3 (2.6–22.1) |
| Heart rate | 1 | 78 | 7.3 (−21.4 to –36.0) |
| Neutrophil count | 5 | 752 | 0.94 (−0.42 to 2.3) |
| WBC count | 5 | 954 | 0.73 (−0.63 to 2.1) |
| D-dimer (mg/L) | 5 | 604 | 0.30 (0.06–0.55) |
| Procalcitonin | 2 | 276 | 0.05 (−0.08 to 0.19) |
| Respiratory rate | 1 | 78 | 0.00 (−15.6 to 15.6) |
| Lymphocyte count | 5 | 948 | −0.44 (−0.52 to −0.36) |
WMD, weighted mean differences; COPD = chronic obstructive pulmonary disease; CI, confidence interval; CRP, c-reactive protein; LDH, lactate dehydrogenase; WBC, white blood count; SBP, systolic blood pressure.