Demographic Characteristics of Arrived and Scheduled Visits at an OBOT Program
Arrived Patients Before protocol implementation (January 1 to March 13, 2020) n = 214 (%) | Arrived Patients after protocol implementation (March 16 to April 30, 2020) n = 132 (%) | P value | Scheduled Patients Before protocol implementation (January 1 to March 13, 2020) n = 289 (%) | Scheduled Patients after protocol implementation (March 16 to April 30, 2020) n = 141 (%) | P value | |
---|---|---|---|---|---|---|
Demographic Characteristics | ||||||
Sex | ||||||
Female | 74 (34.6) | 55 (41.7) | .58 | 98 (33.9) | 57 (40.4) | .57 |
Male | 140 (65.4) | 77 (58.3) | .72 | 191 (66.1) | 84 (59.6) | .73 |
Race & Ethnicity | ||||||
Black/African American | 86 (40.2) | 60 (45.5) | .76 | 112 (38.8) | 64 (45.4) | .60 |
Hispanic, non-white | 47 (22.0) | 20 (15.2) | .38 | 64 (22.1) | 22 (15.6) | .36 |
White | 77 (36.0) | 50 (37.9) | .96 | 103 (35.6) | 51 (36.2) | .99 |
Other | 4 (1.9) | 2 (1.5) | .97 | 8 (2.8) | 4 (2.8) | 1.0 |
Insurance | ||||||
Commercial | 12 (5.6) | 10 (7.6) | .78 | 16 (5.5) | 10 (7.1) | .83 |
Medicaid | 158 (73.8) | 101 (76.5) | .91 | 215 (74.4) | 108 (76.6) | .97 |
Medicare | 27 (12.6) | 20 (15.2) | .82 | 39 (13.5) | 21 (14.9) | .94 |
Self-Pay | 12 (5.6) | 1 (0.8) | .08 | 4 (6.6) | 1 (0.7) | .03 |
Age, years* | 44.1 | 44.6 | 43.7 | 44.8 |
* Age in years signifies average age. OBOT, Office Based Opioid Treatment.