Clinical Variable | Normal Range | Units |
---|---|---|
Demographics | ||
Health system | ||
Hospital | ||
Age in years | years | |
Sex | ||
Race | ||
Comorbidities | ||
COPD | ||
Asthma | ||
Cardiovascular disease | ||
Hypertension | ||
Diabetes mellitus | ||
Vitals | ||
Respiratory rate | 12 to 20 | breaths/minute |
Temperature | 36.5 to 37.5 | degrees Celsius |
Heart rate | 60 to 100 | beats/minute |
Systolic blood pressure | 90 to 139 | mm Hg |
Diastolic blood pressure | 50 to 89 | mm Hg |
BMI | 20 to 24.9 | kg/m2 |
O2 saturation room air | 95% to 100% | % |
Laboratory tests | ||
White blood cell count | 4.5 to 10 | 1000 cells/microliter |
Lymphocyte count | 1000 to 4800 | cells/microliter |
Neutrophil count | 2500 to 7500 | cells/microliter |
Platelets | 150,000 to 450,000 | platelets/microliter |
Serum creatinine | 0.5 to 1.2 | mg/dL |
Blood urea nitrogen | 7 to 20 | mg/dL |
Lactate dehydrogenase (LDH) | 140 to 280 | units/L |
Aspartate aminotransferase (AST) | 10 to 40 | units/L |
Alanine aminotransferase (ALT) | 7 to 56 | units/L |
Ferritin | 12 to 300 | ng/mL |
Troponin T or I | 0 to 0.4 | ng/mL |
C-reactive protein (CRP) | < 10 | mg/dL |
D-dimer | < 0.5 | mg/L |
Interleukin-6 (IL6) | 0 to 16 | pg/mL |
Outcome variables | ||
Vasopressor needed in first 24 hours | ||
Discharge disposition (discharged home, still hospitalized, deceased) | ||
ICU admit during hospitalization (Y/N) | ||
Mechanical ventilation (Y/N) | ||
Number of days hospitalized (including observation status) | ||
Number of days in the ICU | ||
Number of days on ventilator |
COPD, Chronic obstructive pulmonary disease; BMI, body mass index.