Characteristic | All | RN Triage Line only | COVID-19 MD Line |
---|---|---|---|
Individuals | 10,208 | 5995 | 4213 |
Mean age, years | 41.9 | 41.9 | 42.0 |
Female, % | 67.4 | 66.8 | 68.3 |
Smoking status, % | 20.3 | 20.3 | 20.3 |
Current smoker | 28.0 | 29.3 | 26.1 |
Former smoker | 44.8 | 44.5 | 45.3 |
Never-smoker | 6.9 | 5.9 | 8.3 |
Unknown/not asked | |||
Race, % | 51.2 | 47.8 | 56.0 |
White | 38.0 | 41.9 | 32.5 |
Black | 5.3 | 5.4 | 5.3 |
Hispanic | 5.5 | 4.9 | 6.2 |
Other/unknown | |||
Insurance, % | 37.0 | 31.7 | 44.1 |
Commercial | 16.7 | 19.5 | 12.9 |
Medicare | 35.2 | 39.3 | 29.6 |
Medicaid | 10.6 | 8.7 | 13.1 |
Uninsured other | 0.6 | 0.8 | 0.3 |
Note: 96 patients had a COVID line call without a prior registered nurse triage call.