Association between Categorical Variables and Mortality or Severe Disease in Patients with COVID-19
Variables | Studies | Total Patients | RR (95% CI) |
---|---|---|---|
Outcome = death | |||
Demographics and vital signs | |||
Oxygen saturation < 90% to 93% | 3 | 718 | 6.07 (4.27–8.63) |
Respiratory rate >20 to 30 breaths/min | 4 | 841 | 3.80 (2.13–6.78) |
Age ≥60 to 65 years | 3 | 483 | 2.62 (1.91–3.58) |
Male sex | 9 | 2213 | 1.24 (1.08–1.43) |
Comorbidities | |||
Coronary heart disease | 9 | 2213 | 5.27 (2.89–9.58) |
Chronic kidney disease | 5 | 1562 | 5.11 (2.18–12.0) |
Chronic obstructive pulmonary disease | 9 | 2213 | 3.79 (2.51–5.72) |
Hypertension | 9 | 2213 | 2.34 (1.80–3.05) |
Diabetes mellitus | 9 | 2213 | 2.15 (1.46–3.15) |
Symptoms | |||
Dyspnea | 3 | 1073 | 3.47 (1.67–7.18) |
Fever | 6 | 1530 | 1.10 (0.95–1.28) |
Cough | 5 | 1366 | 1.02 (0.93–1.13) |
Laboratory tests | |||
Procalcitonin ≥0.25 to 0.5 ng/mL | 4 | 728 | 9.59 (3.71–24.8) |
Increased LDH | 3 | 831 | 5.16 (0.72–37.09) |
D-dimer ≥1.0 mg/L | 4 | 718 | 2.56 (2.10–3.13) |
D-dimer ≥0.5 mg/L | 3 | 569 | 1.54 (1.32–1.80) |
D-dimer 0.5-1.0 mg/L | 4 | 718 | 0.45 (0.31–0.64) |
D-dimer ≤0.5 mg/L | 4 | 718 | 0.19 (0.12–0.30) |
Lymphocyte count < 0.8 to 1.1 × 109/mL | 4 | 841 | 2.07 (1.51–2.84) |
WBC ≥4 × 109/mL | 3 | 567 | 1.07 (0.81–1.41) |
WBC < 3.5 - 4 × 109/mL | 3 | 567 | 0.34 (0.20–0.56) |
WBC 4 to 10 × 109/mL | 3 | 567 | 0.65 (0.54–0.78) |
Outcome = severe disease | |||
Male sex | 11 | 4582 | 1.30 (1.11–1.53) |
Comorbidities | |||
Coronary heart disease | 9 | 4364 | 3.69 (1.75–7.77) |
Chronic kidney disease | 3 | 3516 | 3.02 (0.63–14.6) |
Diabetes mellitus | 11 | 4582 | 2.57 (1.59–4.17) |
Chronic obstructive pulmonary disease | 7 | 1033 | 2.47 (1.34–4.52) |
Hypertension | 11 | 4582 | 2.29 (1.61–3.26) |
Symptoms | |||
Dyspnea | 7 | 1473 | 6.28 (3.10–12.7) |
Fever | 10 | 4504 | 1.13 (1.05–1.22) |
Cough | 9 | 1775 | 1.11 (0.87–1.42) |
Laboratory tests | |||
Procalcitonin >0.05 ng/mL | 3 | 448 | 4.06 (0.65–25.3) |
C-reactive protein >5 to 0 mg/L | 3 | 448 | 1.68 (1.47–1.93) |
Variables reported by fewer than 3 studies are not included but can be found online.
RR, risk ratio; CI, confidence interval.