Characteristics of Practice and Geographic Areas Served by Family Physicians Providing Care to Children (n=11,674): American Board of Family Medicine Certification Examination Practice Demographic Questionnaire Data (2017-2018)
Characteristics | Practice & Geographic Characteristics | Care of Children | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
≤ 18 Years | Under 5 Years | 5 to 18 years | |||||||||
n | % | n | % | P-Value | n | % | P-Value | n | % | P-Value | |
Census region | |||||||||||
South | 3799 | 32.5 | 3052 | 80.3 | < .001 | 2202 | 58.0 | < .001 | 3047 | 80.2 | < .001 |
Northeast | 1699 | 14.6 | 1400 | 82.4 | 1140 | 67.1 | 1400 | 82.4 | |||
West | 3089 | 26.5 | 2547 | 82.5 | 2032 | 65.8 | 2540 | 82.2 | |||
Midwest | 3087 | 26.5 | 2745 | 88.9 | 2494 | 80.8 | 2740 | 88.8 | |||
Practice size | |||||||||||
Solo | 1421 | 12.2 | 1154 | 81.2 | < .001 | 790 | 55.6 | < .001 | 1152 | 81.1 | < .001 |
Small | 3962 | 33.9 | 3374 | 85.2 | 2708 | 68.3 | 3370 | 85.1 | |||
Medium | 3647 | 31.2 | 3131 | 85.9 | 2691 | 73.8 | 3125 | 85.7 | |||
Large | 2644 | 22.7 | 2085 | 78.9 | 1679 | 63.5 | 2080 | 78.7 | |||
Practice organization* | |||||||||||
Independently owned | 3910 | 33.5 | 3473 | 88.8 | < .001 | 2710 | 69.3 | < .001 | 3471 | 88.8 | < .001 |
Safety-net | 1175 | 10.1 | 999 | 85.0 | 879 | 74.8 | 997 | 84.9 | |||
Health Maintenance Organization | 678 | 5.8 | 484 | 71.4 | 328 | 48.4 | 483 | 71.2 | |||
Academic | 701 | 6.0 | 607 | 86.6 | 536 | 76.5 | 604 | 86.2 | |||
Hospital-owned | 4137 | 35.4 | 3698 | 89.4 | 3097 | 74.9 | 3691 | 89.2 | |||
Other | 1073 | 9.2 | 483 | 45.0 | 318 | 29.6 | 481 | 44.8 | |||
Rurality of location | |||||||||||
Rural | 1963 | 16.8 | 1779 | 90.6 | < .001 | 1612 | 82.1 | < .001 | 1777 | 90.5 | < .001 |
Urban | 9711 | 83.2 | 7965 | 82.0 | 6256 | 64.4 | 7950 | 81.9 | |||
Language of care delivery | |||||||||||
English | 8012 | 68.6 | 6676 | 83.3 | .534 | 5449 | 68.0 | .038 | 6668 | 83.2 | .672 |
Other Language | 3662 | 31.4 | 3068 | 83.8 | 2419 | 66.1 | 3059 | 83.5 | |||
Poverty status | |||||||||||
Percent population earning < 200% of federal poverty Level (top quintile) | 2252 | 19.3 | 1886 | 83.7 | .690 | 1523 | 67.6 | .795 | 1881 | 83.5 | .773 |
Percent census tract population < 18 years | |||||||||||
Tertile I (0.01-22.3) | 3871 | 19.4 | 80.8 | < .001 | 62.5 | < .001 | 80.6 | < .001 | |||
Tertile II (22.3-25.1) | 3890 | 23.7 | 84.5 | 70.2 | 84.4 | ||||||
Tertile III (25.1-42.0) | 3913 | 27.8 | 85.0 | 69.7 | 84.9 | ||||||
Pediatricians per 3000 children | |||||||||||
Quintile IA (0) | 1298 | 82.2 | < .001 | 77.3 | < .001 | 82.1 | < .001 | ||||
Quintile IB (0.09-0.73) | 1467 | 74.6 | 64.3 | 74.4 | |||||||
Quintile II (0.73-1.38) | 2767 | 73.4 | 60.2 | 73.3 | |||||||
Quintile III (1.38-2.07) | 2763 | 70.7 | 56.3 | 70.6 | |||||||
Quintile IV (2.07-3.32) | 2767 | 70.6 | 54.1 | 70.4 | |||||||
Quintile V (3.33 to 59.8) | 2763 | 65.5 | 48.1 | 65.3 | |||||||
Year of recertification | |||||||||||
2017 | 6220 | 53.3 | 5243 | 53.8 | .010 | 4249 | 54 | .024 | 5237 | 53.8 | .007 |
2018 | 5454 | 46.7 | 4501 | 46.2 | 3619 | 46 | 4490 | 46.2 |
↵* Practice organizations were collapsed into 6 categories from 11 responses on the survey. The “independently owned” category included respondents selecting “independently owned medical practice.” The “safety-net” category included federally qualified health centers or look-alikes; rural health clinics (federally qualified); Indian Health Service; and governmental non-federal clinics such as the state, county, city, maternal and child health and public health centers. The “managed care/HMO, health maintenance organization” category included managed care or HMO-owned clinics. The “academic” category included academic medical centers and faculty practices. The “hospital ER/OP, emergency room or outpatient facility” included all hospital or health system-owned medical practices, which excludes managed care or HMOs. The “other” category included federal (military, Veterans Administration/Department of Defense), workplace clinics, and other practice types not listed.