Demographic Characteristics
| Characteristics | Prediabetes Aware | Prediabetes Unaware | P Value | ||
|---|---|---|---|---|---|
| (n = 410) | (n = 389) | ||||
| n | M (SD) or % | n | M (SD) or % | ||
| Age (years) | 410 | 53.8 (15.3) | 389 | 49.6 (15.5) | .749 |
| Gender | |||||
| Male | 176 | 42.9% | 217 | 55.8% | < .001 |
| Female | 234 | 57.1% | 172 | 44.2% | |
| Race | |||||
| Mexican-American | 60 | 14.6% | 73 | 18.8% | .095 |
| Other Hispanic | 60 | 14.6% | 59 | 15.2% | |
| Non-Hispanic White | 133 | 32.4% | 116 | 29.8% | |
| Non-Hispanic Black | 82 | 20.0% | 92 | 23.7% | |
| Other race | 75 | 18.3% | 49 | 12.6% | |
| Education level | |||||
| < 9th grade | 42 | 10.3% | 50 | 12.9% | .003 |
| 9th to 11th grade | 36 | 8.9% | 56 | 14.4% | |
| High school graduate/GED | 83 | 20.4% | 94 | 24.2% | |
| Some college or AA | 123 | 30.3% | 112 | 28.8% | |
| College graduate or above | 122 | 30.0% | 77 | 19.8% | |
| Routine place for care? (Yes) | 366 | 89.3% | 299 | 76.9% | < .001 |
| Health insurance coverage? (Yes) | 367 | 89.5% | 290 | 74.6% | < .001 |
| BMI | 408 | 31.3 (7.3) | 389 | 30.0 (6.9) | .198 |
| A1c | 410 | 5.71 (0.36) | 389 | 5.73 (0.05) | .279 |
| # Healthcare visits in past year | 410 | 2.86 (1.99) | 388 | 2.03 (1.8) | < .001 |
| Had blood test for diabetes within past 3 years? (Yes) | 329 | 80.2% | 191 | 49.1% | < .001 |
BMI, Body Mass Index; GED, General Educational Development; SD, standard deviation; AA, Associate of Arts.