Participant Demographics
Patients(n = 36) | Caregivers(n = 21) | Total(n = 57) | |
---|---|---|---|
Age, median* | 74 | N/A | N/A |
Female, n (%) | 18 (50) | 17 (81) | 35 (61) |
Race/ethnicity, n (%) | |||
White | 26 (72) | 12 (57) | 38 (67) |
Black | 4 (11) | 0 (0) | 4 (7) |
Latino/Hispanic | 4 (11) | 5 (24) | 9 (16) |
Asian Pacific Islander | 0 (0) | 1 (5) | 1 (2) |
Other/multiethnic | 2 (6) | 3 (14) | 5 (9) |
Married | 16 (44) | 14 (67) | 30 (53) |
↵* Median based off of 31 patients (patient age missing for 5 patients).