Characteristics of Survey Respondents
| Characteristic | Number | % |
|---|---|---|
| Total respondents | 255 | 100 |
| Gender (n = 255 answering) | ||
| Male | 114 | 45 |
| Female | 138 | 54 |
| Other gender categories* | 3 | 1 |
| Nationality (n = 237 answering) | ||
| United States of America | 112 | 47 |
| Australia | 47 | 20 |
| Canada | 20 | 8 |
| United Kingdom | 13 | 5 |
| Netherlands | 12 | 5 |
| Europe (other) | 12 | 5 |
| South America | 11 | 5 |
| Oceania (other) | 5 | 2 |
| Asia | 5 | 2 |
| Not answered | 18 | |
| Primary profession (multiple options possible, n = 254 answering) | ||
| Physician | 169 | 67 |
| Scientist | 32 | 13 |
| Educator | 20 | 8 |
| Public Health | 18 | 7 |
| Nursing and nursing practice | 9 | 4 |
| Other (eg, pharmacy, administration, dietitian, behavioral science) | 34 | 13 |
| Types of physicians (total physicians = 169; N = 168 answering) | ||
| Family medicine/general practice | 154 | 92 |
| Internal medicine (including subspecialties) | 6 | 4 |
| Other (eg, obstetrics/gynecology, pediatrics, sports medicine) | 8 | 5 |
| Not answered | 1 | |
| Level of research experience (n = 252 answering) | ||
| Novice | 39 | 15 |
| Intermediate | 103 | 41 |
| Advanced | 110 | 44 |
| Not answered | 3 | |
| Highest research degree obtained (n = 247 answering) | ||
| Bachelor’s degree | 10 | 4 |
| Master’s degree | 52 | 21 |
| Doctoral degree (eg, PhD, MD) | 159 | 64 |
| None | 21 | 9 |
| Other | 5 | 2 |
| Not answered | 8 | |
| Years since completion of professional training (n = 245 answering) | ||
| 0 to 9 | 57 | 22 |
| 10 to 19 | 52 | 20 |
| 20 to 29 | 53 | 21 |
| 30 to 39 | 56 | 22 |
| 40 to 49 | 23 | 9 |
| 50 to 59 | 4 | 2 |
| Not answered | 10 | 4 |
| Roles played in PC research (more than one option possible, n = 255) | ||
| Research/investigator | 205 | 80 |
| Clinician | 140 | 55 |
| Journal reviewer | 130 | 51 |
| Educator | 123 | 48 |
| Editor | 42 | 16 |
| Manager | 40 | 16 |
| Methodologist | 40 | 16 |
| Community member/patient | 20 | 8 |
| Policymaker | 16 | 6 |
| Trainee | 14 | 5 |
| Other (eg, mentor, administrator) | 12 | 5 |
PC, primary care.
Online survey October 2018 to 2019.
↵* Other gender category includes non-binary/third gender, prefer to self identify, and prefer not to answer.