Characteristics | n (%) |
---|---|
Gender | |
Male | 9,9569 (44.6%) |
Female | 12,3707 (55.4%) |
Ethnicity | |
Hispanic | 1,1354 (5.8%) |
Non-Hispanic | 18,4724 (94.2%) |
Race | |
Asian | 1,6613 (8.2%) |
Black | 2,9500 (14.5%) |
Other | 1,4842 (7.3%) |
White | 14,2230 (70.0%) |
Insurance Type | |
Commercial | 16,8692 (75.7%) |
Medicaid | 1,2361 (5.5%) |
Medicare | 2,8217 (12.7%) |
Uninsured | 1,3655 (6.1%) |
Average age in years (SD) | 53.3 (9.9) |
Age, years | |
18 to 30 | 473 (0.2%) |
31 to 39 | 2580 (1.1%) |
40 to 49 | 8,6519 (38.8%) |
50 to 59 | 7,4710 (33.5%) |
60 to 69 | 4,3678 (19.6%) |
70 to 79 | 1,3475 (6.0%) |
≥80 | 1854 (0.8%) |
AHA, American Heart Association; ACC, American College of Cardiology; SD, standard deviation.