ScribedN = 5 | NonscribedN = 74 | P-Value | |||
---|---|---|---|---|---|
N | % | N | % | ||
Female | 5 | 100.0% | 51 | 68.9% | .1387 |
Race/ethnicity | .1774 | ||||
Asian | 2 | 40.0% | 8 | 10.8% | |
Black | 1 | 20.0% | 6 | 8.1% | |
Hispanic/Latino | 0 | 0.0% | 1 | 1.4% | |
White | 2 | 40.0% | 59 | 79.7% | |
Provider type | .5077 | ||||
NP | 0 | 0.0% | 6 | 8.1% | |
MD | 5 | 100.0% | 68 | 91.9% | |
Specialty | .7277 | ||||
Adult | 2 | 40.0% | 33 | 44.6% | |
Family | 1 | 20.0% | 24 | 32.4% | |
Dual family and adult | 0 | 0.0% | 2 | 2.7% | |
Pediatrics | 1 | 20.0% | 11 | 14.9% | |
Adult/pediatrics | 1 | 20.0% | 4 | 5.4% | |
Out-patient clinical FTE | .2719 | ||||
1 FTE | 4 | 80.0% | 33 | 44.6% | |
0.75 to < 1 FTE | 1 | 20.0% | 25 | 33.8% | |
< 0.75 FTE | 0 | 0.0% | 16 | 21.6% | |
Training response year | .2302 | ||||
Mean (SD) | 2008 (7) | 2001 (12) | |||
Median (range) | 2010 | 2004 | |||
CHA tenure start | .2952 | ||||
Mean (SD) | 2010 (6) | 2006 (8) | |||
Median (range) | 2012 | 2007.5 |
CHA, Cambridge Health Alliance; FTE, full-time equivalent; SD, standard deviation; NP, nurse practitioner; MD, doctor of medicine.