Prevalence of Low-Dosage Aspirin and Bivariate Correlations
Aspirin Used | P | Clinician Prescribed | Self Prescribed | P | ||
---|---|---|---|---|---|---|
No, n (%) | Yes, n% | n (%) | n (%) | |||
Gender | ||||||
Male | 165 (68) | 79 (32) | .052 | 34 (43) | 45 (57) | .507 |
Female | 264 (60) | 175 (40) | 68 (39) | 108 (61) | ||
Age, years | .03 | .0001 | ||||
55 to 64 (young-old) | 78 (74) | 28 (26) | 24 (86) | 4 (14) | ||
65 to 74 (mid-old) | 210 (62) | 127 (38) | 50 (39) | 77 (61) | ||
≥ 75 (old-old) | 141 (59) | 99 (41) | 28 (28) | 71 (72) | ||
Living alone | ||||||
No | 177 (64) | 99 (36) | .557 | 33 (33) | 66 (67) | .083 |
Yes | 252 (62) | 155 (38) | 69 (44) | 87 (56) | ||
Education | ||||||
No high school diploma | 105 (63) | 63 (37) | .946 | 33 (52) | 30 (48) | .054 |
High school diploma | 154 (64) | 88 (36) | 34 (39) | 54 (61) | ||
Some college | 170 (62) | 103 (33) | 35 (34) | 69 (66) | ||
Smoking | .012 | .003 | ||||
Current smoker | 102 (72) | 40 (28) | 22 (55) | 18 (45) | ||
Past smoker | 138 (65) | 76 (36) | 38 (49) | 39 (51) | ||
Never smoked | 188 (58) | 138 (42) | 42 (30) | 96 (70) | ||
GI conditions | ||||||
No | 302 (64) | 171 (36) | .487 | 63 (37) | 109 (63) | .081 |
Yes | 127 (61) | 81 (39) | 39 (48) | 42 (52) | ||
Diabetes mellitus | .005 | .664 | ||||
No | 296 (67) | 147 (33) | 58 (39) | 90 (61) | ||
Yes | 133 (56) | 105 (44) | 44 (42) | 61 (58) | ||
Heart conditions | .0001 | .544 | ||||
No | 329 (68) | 153 (32) | 64 (42) | 89 (58) | ||
Yes | 100 (50) | 99 (50) | 38 (38) | 62 (62) | ||
Stroke | .808 | .011 | ||||
No | 370 (63) | 219 (37) | 82 (37) | 138 (63) | ||
Yes | 59 (64) | 33 (36) | 20 (61) | 13 (39) | ||
Mean (SD) | Mean (SD) | |||||
Age (years: 55 to 96) | 71.2 (8.3) | 72.7 (8.1) | .019 | 69.5 (7.7) | 74.8 (7.7) | .0001 |
Education attainment (1 to 16) | 12.8 (2.0) | 12.7 (2.5) | .368 | 12.4 (2.5) | 12.9 (2.5) | .126 |
Financial strains (1 to 5) | 1.8 (1.1) | 1.7 (1.0) | .066 | 2.0 (1.2) | 1.5 (.8) | .0001 |
Continuity of care (0 to 3) | 2.5 (0.6) | 2.5 (0.6) | .789 | 2.4 (0.7) | 2.6 (.6) | .007 |
Major chronic conditions (1 to 6) | 1.7 (1.0) | 2.0 (0.9) | .0001 | 2.1 (0.9) | 1.9 (.9) | .273 |
GI, gastrointestinal; SD, standard deviation.